Dr Whitaker Forward Plus Daily Regimen vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 mcg RAE | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 250 mg | -75% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as cholecalciferol 400 IU) | 20 µg | 10 µg | -50% ↓ | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamine (as mononitrate) | 50 mg | 12 mg | -76% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin | 50 mg | 3.3 mg | -93% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as niacinamide, niacin) | 100 mg NE | 49 mg | ? | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 3 mg | -96% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate | 1330 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as cyanocobalamin) | 150 µg | 135 µg | -10% ↓ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 124 mg | 148% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (as bitartrate) | 200 mg | 11 mg | -95% ↓ | Choline (as Choline Citrate) | |
Calcium (as carbonate, ascorbate) | 1000 mg | 69 mg | -93% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine (as potassium iodide) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as oxide, ascorbate) | 500 mg | 45 mg | -91% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (as monomethionine) | 30 mg | 4.5 mg | -85% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (as selenomethionine) | 200 µg | 60 µg | -70% ↓ | Selenium (as L-Selenomethionine) | |
Copper (as gluconate) | 2 mg | 450 µg | -78% ↓ | Copper (as Copper Picolinate) | |
Manganese (as gluconate) | 10 mg | 1.8 mg | -82% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (as polynicotinate) | 200 µg | 60 µg | -70% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (as ascorbate) | 130 µg | 30 µg | -77% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | 36 µg | -96% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | Thorne Research, Children's Basic Nutrients |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |