Dr Whitaker Forward Plus Daily Regimen vs Thorne Basic Prenatal
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Thorne Basic Prenatal (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 mcg RAE | 1.05 mg | 133% ↑ | Vitamin A | |
450 µg | Beta-Carotene | ||||
600 µg | Vitamin A Palmitate | ||||
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 150 mg | -85% ↓ | Vitamin C | |
Vitamin D (as cholecalciferol 400 IU) | 20 µg | 25 µg | 25% ↑ | Vitamin D | Cholecalciferol is also called vitamin D3. Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 33.5 mg | -75% ↓ | Vitamin E | |
Thiamine (as mononitrate) | 50 mg | 5 mg | -90% ↓ | Thiamine | |
Riboflavin | 50 mg | 5 mg | -90% ↓ | Riboflavin | |
Niacin (as niacinamide, niacin) | 100 mg NE | 30 mg | -70% ↓ | Niacin | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 12 mg | -84% ↓ | Vitamin B6 | |
Folate | 1330 mcg DFE | 1.7 mg DFE | 1178% ↑ | Folate | |
1 mg | L-5-Methyltetrahydrofolate | ||||
Vitamin B12 (as cyanocobalamin) | 150 µg | 200 µg | 33% ↑ | Vitamin B12 | |
Biotin | 300 µg | 50 µg | -83% ↓ | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 18 mg | -64% ↓ | Pantothenic Acid | |
Choline (as bitartrate) | 200 mg | 110 mg | -45% ↓ | Choline | |
Calcium (as carbonate, ascorbate) | 1000 mg | 180 mg | -82% ↓ | Calcium | |
90 mg | Calcium Citrate | ||||
90 mg | Calcium Malate | ||||
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as oxide, ascorbate) | 500 mg | 90 mg | -82% ↓ | Magnesium | |
45 mg | Magnesium Citrate | ||||
45 mg | Magnesium Malate | ||||
Zinc (as monomethionine) | 30 mg | 25 mg | -17% ↓ | Zinc | |
Selenium (as selenomethionine) | 200 µg | 50 µg | -75% ↓ | Selenium | |
Copper (as gluconate) | 2 mg | 2 mg | 0% | Copper | |
Manganese (as gluconate) | 10 mg | 5 mg | -50% ↓ | Manganese | |
Chromium (as polynicotinate) | 200 µg | 100 µg | -50% ↓ | Chromium | |
Molybdenum (as ascorbate) | 130 µg | ↓ | |||
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | ↓ | |||
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
100 µg | ↑ | Vitamin K | |||
45 mg | ↑ | Iron | |||
1 mg | ↑ | Boron |
Nutrients exclusive to Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Molybdenum (as ascorbate) | 130 µg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients exclusive to Thorne Basic Prenatal
Dose: Adult | |
---|---|
Vitamin K | 100 µg |
Iron | 45 mg |
Boron | 1 mg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | Thorne Basic Prenatal |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Hypromellose (Cellulose), Calcium Laurate |