Dr Whitaker Forward Plus Daily Regimen vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 mcg RAE | 2.63 mg | ? | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 850 mg | -15% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as cholecalciferol 400 IU) | 20 µg | 25 µg | 25% ↑ | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 268 mg | 100% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Thiamine (as mononitrate) | 50 mg | 40 mg | -20% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin | 50 mg | 11 mg | -78% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as niacinamide, niacin) | 100 mg NE | 160 mg | ? | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 10 mg | -87% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate | 1330 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as cyanocobalamin) | 150 µg | 450 µg | 200% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 300 µg | 350 µg | 17% ↑ | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 413 mg | 726% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (as bitartrate) | 200 mg | 35 mg | -83% ↓ | Choline (as Choline Citrate) | |
Calcium (as carbonate, ascorbate) | 1000 mg | 210 mg | -79% ↓ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iodine (as potassium iodide) | 150 µg | ↓ | |||
Magnesium (as oxide, ascorbate) | 500 mg | 150 mg | -70% ↓ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc (as monomethionine) | 30 mg | 15 mg | -50% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (as selenomethionine) | 200 µg | 200 µg | 0% | Selenium (as L-Selenomethionine) | |
Copper (as gluconate) | 2 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese (as gluconate) | 10 mg | 6 mg | -40% ↓ | Manganese (as Maganese Picolinate) | |
Chromium (as polynicotinate) | 200 µg | 200 µg | 0% | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (as ascorbate) | 130 µg | 100 µg | -23% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | 144 µg | -86% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
100 µg | ↑ | Vitamin K (as Vitamin K1) | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
100 µg | ↑ | Vanadium |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Iodine (as potassium iodide) | 150 µg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Vitamin K (as Vitamin K1) | 100 µg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Vanadium | 100 µg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | Thorne Research, Basic Nutrients V |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |