Dr Whitaker Forward Plus Daily Regimen vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen(Daily Dose) | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 µg | 10000 IU | ? | Vitamin A (100% as beta carotene) | |
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 120 mg | -88% ↓ | Vitamin C | |
Vitamin D (as cholecalciferol) | 20 µg | 2000 IU | Vitamin D3 | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 60 IU | ? | Vitamin E | |
Thiamine (as mononitrate) | 50 mg | 3 mg | -94% ↓ | Thiamin (B1) | |
Riboflavin | 50 mg | 3.4 mg | -93% ↓ | Riboflavin (B2) | |
Niacin (as niacinamide, niacin) | 100 mg | 40 mg | Niacinamide | Niacin is also called vitamin B3. Niacinamide is a form of vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Medline Plus: Niacin and niacinamide (Vitamin B3) • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 4 mg | -95% ↓ | Vitamin B6 | |
Folate | 1330 µg | 800 µg | -40% ↓ | Folate | |
Vitamin B12 (as cyanocobalamin) | 150 µg | 12 µg | -92% ↓ | Vitamin B12 | |
Biotin | 300 µg | 600 µg | 100% ↑ | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 20 mg | -60% ↓ | Pantothenic Acid | |
Choline (as bitartrate) | 200 mg | ↓ | |||
Calcium (as carbonate, ascorbate) | 1000 mg | ↓ | |||
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as oxide, ascorbate) | 500 mg | ↓ | |||
Zinc (as monomethionine) | 30 mg | 15 mg | -50% ↓ | Zinc | |
Selenium (as selenomethionine) | 200 µg | 70 µg | -65% ↓ | Selenium | |
Copper (as gluconate) | 2 mg | 2 mg | = | Copper | |
Manganese (as gluconate) | 10 mg | 2 mg | -80% ↓ | Manganese | |
Chromium (as polynicotinate) | 200 µg | 120 µg | -40% ↓ | Chromium (GTF) | |
Molybdenum (as ascorbate) | 130 µg | 75 µg | -42% ↓ | Molybdenum | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | ↓ | |||
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
160 µg | ↑ | Vitamin K | |||
140 µg | K1 | ||||
20 µg | K2 |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Calcium (as carbonate, ascorbate) | 1000 mg |
Magnesium (as oxide, ascorbate) | 500 mg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K | 160 µg |
K1 | 140 µg |
K2 | 20 µg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | Pure Synergy, Organic Multi Vita•Min |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |