Dr Whitaker Forward Plus Daily Regimen vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
-
Dr Whitaker Forward Plus Daily Regimen
Price: $44.99
Cost per day: $1.50
Active ingredients: 45
Buy Forward Plus Daily Regimen from Healthy Directions -
NOW Foods Kid Vits™ Berry Blast Chewables
Price: $9.51
Cost per day: $0.16
Active ingredients: 25
Get NOW Foods Kid Vits™ Berry Blast Chewables from eVitamins
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 mcg RAE | 1500 µg | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 60 mg | -94% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as cholecalciferol 400 IU) | 20 µg | 5 µg | -75% ↓ | Vitamin D (as Ergocalciferol) (200 IU) | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 20 mg | -85% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Thiamine (as mononitrate) | 50 mg | 1.5 mg | -97% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin | 50 mg | 1.7 mg | -97% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinamide, niacin) | 100 mg NE | 20 mg | ? | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 2 mg | -97% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate | 1330 mcg DFE | 400 mcg DFE | -70% ↓ | Folate (as Folic Acid)(235 mcg folic acid) | |
Vitamin B12 (as cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (as bitartrate) | 200 mg | ↓ | |||
Calcium (as carbonate, ascorbate) | 1000 mg | 20 mg | -98% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Iodine (as potassium iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (as oxide, ascorbate) | 500 mg | 10 mg | -98% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc (as monomethionine) | 30 mg | 3 mg | -90% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium (as selenomethionine) | 200 µg | ↓ | |||
Copper (as gluconate) | 2 mg | ↓ | |||
Manganese (as gluconate) | 10 mg | 0.1 mg | -99% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium (as polynicotinate) | 200 µg | 120 µg | -40% ↓ | Chromium (from Chromium Picolinate) | |
Molybdenum (as ascorbate) | 130 µg | 75 µg | -42% ↓ | Molybdenum (from Sodium Molybdate) | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | 2 mg | -96% ↓ | PABA (Para-Aminobenzoic Acid) | |
Inositol | 40 mg | 2 mg | -95% ↓ | Inositol | |
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | 500 µg | -50% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene (from tomato fruit) | 1000 µg | 500 µg | -50% ↓ | Lycopene (from Natural Tomato Extract) | |
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
5 mg | ↑ | Potassium (from Potassum Chloride) |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Selenium (as selenomethionine) | 200 µg |
Copper (as gluconate) | 2 mg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |