Dr Whitaker Forward Plus Daily Regimen vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
-
Dr Whitaker Forward Plus Daily Regimen
Price: $44.99
Cost per day: $1.50
Active ingredients: 45
Buy Forward Plus Daily Regimen from Healthy Directions -
NOW Foods ADAM™ Superior Men’s Multi Softgels
Price: $17.78
Cost per day: $0.20
Active ingredients: 33
Buy NOW Foods ADAM™ Superior Men's Softgels from eVitamins
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 mcg RAE | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 250 mg | -75% ↓ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D (as cholecalciferol 400 IU) | 20 µg | 25 µg | 25% ↑ | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 100 mg | -25% ↓ | Vitamin E (as d-alpha Tocopherol) | |
Thiamine (as mononitrate) | 50 mg | 25 mg | -50% ↓ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin | 50 mg | 25 mg | -50% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as niacinamide, niacin) | 100 mg NE | 35 mg | ? | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 25 mg | -67% ↓ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate | 1330 mcg DFE | 680 mcg DFE | -49% ↓ | Folate (400 mcg folic acid) | |
Vitamin B12 (as cyanocobalamin) | 150 µg | 120 µg | -20% ↓ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 50 mg | = | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Choline (as bitartrate) | 200 mg | 25 mg | -88% ↓ | Choline (from Choline Bitartrate) | |
Calcium (as carbonate, ascorbate) | 1000 mg | 55 mg | -94% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iodine (as potassium iodide) | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as oxide, ascorbate) | 500 mg | 25 mg | -95% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (as monomethionine) | 30 mg | 15 mg | -50% ↓ | Zinc (from Zinc Picolinate) | |
Selenium (as selenomethionine) | 200 µg | 200 µg | = | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (as gluconate) | 2 mg | 0.5 mg | -75% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as gluconate) | 10 mg | 2 mg | -80% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as polynicotinate) | 200 µg | 120 µg | -40% ↓ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (as ascorbate) | 130 µg | 75 µg | -42% ↓ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | 10 mg | -75% ↓ | Inositol | |
Alpha Lipoic Acid | 30 mg | 25 mg | -17% ↓ | Alpha Lipoic Acid | |
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | 25 mg | Grape Seed Extract (Vitis vinifera) | |||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | 500 µg | -50% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
Lycopene (from tomato fruit) | 1000 µg | 3 mg | 200% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
35 µg | ↑ | Vitamin K-1 (as Phytonadione) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Nutrients only in NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
CoQ10 (as Ubiquinone) | 10 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |