Dr Whitaker Forward Plus Daily Regimen vs Nature Made Multi For Her
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen (Daily Dose) | Nature Made Multi For Her (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 mcg RAE | 750 µg | ? | Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | |
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 180 mg | -82% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (as cholecalciferol 400 IU) | 20 µg | 25 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 22.5 mg | -83% ↓ | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
Thiamine (as mononitrate) | 50 mg | 1.5 mg | -97% ↓ | Thiamin (as Thiamin Mononitrate) | |
Riboflavin | 50 mg | 1.7 mg | -97% ↓ | Riboflavin | |
Niacin (as niacinamide, niacin) | 100 mg NE | 20 mg | ? | Niacin (as Niacinamide) | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 2 mg | -97% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
Folate | 1330 mcg DFE | 1000 mcg DFE | -25% ↓ | Folate (600 mcg Folic Acid) | |
Vitamin B12 (as cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
Choline (as bitartrate) | 200 mg | ↓ | |||
Calcium (as carbonate, ascorbate) | 1000 mg | 250 mg | -75% ↓ | Calcium (as Calcium Carbonate) | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium (as oxide, ascorbate) | 500 mg | 100 mg | -80% ↓ | Magnesium (as Magnesium Oxide) | |
Zinc (as monomethionine) | 30 mg | 15 mg | -50% ↓ | Zinc (as Zinc Oxide) | |
Selenium (as selenomethionine) | 200 µg | 70 µg | -65% ↓ | Selenium (as Sodium Selenate) | |
Copper (as gluconate) | 2 mg | 2 mg | = | Copper (as Cupric Sulfate) | |
Manganese (as gluconate) | 10 mg | 4 mg | -60% ↓ | Manganese (as Manganese Sulfate) | |
Chromium (as polynicotinate) | 200 µg | 120 µg | -40% ↓ | Chromium (as Chromium Chloride) | |
Molybdenum (as ascorbate) | 130 µg | 75 µg | -42% ↓ | Molybdenum (as Sodium Molybdate) | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | ↓ | |||
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
80 µg | ↑ | Vitamin K (as Phytonadione) | |||
18 mg | ↑ | Iron (as Ferrous Fumarate) |
Nutrients exclusive to Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients exclusive to Nature Made Multi For Her
Dose: Adult | |
---|---|
Vitamin K (as Phytonadione) | 80 µg |
Iron (as Ferrous Fumarate) | 18 mg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | Nature Made Multi For Her |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. |