Dr Whitaker Forward Plus Daily Regimen vs Centrum Kids
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Dr Whitaker Forward Plus Daily Regimen(Daily Dose) | Centrum Kids(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | 4500 µg | 3500 IU | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | 1000 mg | 60 mg | -94% ↓ | Vitamin C | |
Vitamin D (as cholecalciferol) | 20 µg | 400 IU | ? | Vitamin D | |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 30 IU | ? | Vitamin E | |
Thiamine (as mononitrate) | 50 mg | 1.5 mg | -97% ↓ | Thiamin | |
Riboflavin | 50 mg | 1.7 mg | -97% ↓ | Riboflavin | |
Niacin (as niacinamide, niacin) | 100 mg | 20 mg | -80% ↓ | Niacin | |
Vitamin B6 (as pyridoxine hydrochloride) | 76 mg | 2 mg | -97% ↓ | Vitamin B6 | |
Folate | 1330 µg | 400 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B12 | |
Biotin | 300 µg | 45 µg | -85% ↓ | Biotin | |
Pantothenic Acid (as calcium pantothenate) | 50 mg | 10 mg | -80% ↓ | Pantothenic Acid | |
Choline (as bitartrate) | 200 mg | ↓ | |||
Calcium (as carbonate, ascorbate) | 1000 mg | 108 mg | -89% ↓ | Calcium | |
Iodine (as potassium iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as oxide, ascorbate) | 500 mg | 40 mg | -92% ↓ | Magnesium | |
Zinc (as monomethionine) | 30 mg | 15 mg | -50% ↓ | Zinc | |
Selenium (as selenomethionine) | 200 µg | ↓ | |||
Copper (as gluconate) | 2 mg | 2 mg | = | Copper | |
Manganese (as gluconate) | 10 mg | 1 mg | -90% ↓ | Manganese | |
Chromium (as polynicotinate) | 200 µg | 20 µg | -90% ↓ | Chromium | |
Molybdenum (as ascorbate) | 130 µg | 20 µg | -85% ↓ | Molybdenum | |
Citrus Bioflavonoid Complex | 250 mg | ↓ | |||
Gamma Tocopherol | 100 mg | ↓ | |||
Rutin | 50 mg | ↓ | |||
Para-Aminobenzoic Acid (PABA) | 50 mg | ↓ | |||
Inositol | 40 mg | ↓ | |||
Alpha Lipoic Acid | 30 mg | ↓ | |||
Silica (as silicon dioxide) | 26 mg | ↓ | |||
Delta Tocopherol | 10 mg | ↓ | |||
Mixed Tocotrienols (from palm oil) | 10 mg | ↓ | |||
Trace Mineral Complex | 10 mg | ↓ | |||
O-3 Essentials® | ↓ | ||||
Fish Oil Concentrate | 2 g | ↓ | |||
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg | ↓ | |||
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg | ↓ | |||
PhytoNutrient Essentials® | ↓ | ||||
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg | ↓ | |||
Proprietary Fruit Blend | 200 mg | ↓ | |||
Grape Seed Extract | ↓ | ||||
Red Raspberry Concentrate | ↓ | ||||
Plum Concentrate | ↓ | ||||
Strawberry Concentrate | ↓ | ||||
Tart Cherry Concentrate | ↓ | ||||
Wild Blueberry Powder | ↓ | ||||
Wild Billberry Concentrate | ↓ | ||||
Cranberry Concentrate | ↓ | ||||
Resveratrol (from Japanese knotweed, root) | 8 mg | ↓ | |||
Lutein (from marigold flower) | 1000 µg | ↓ | |||
Lycopene (from tomato fruit) | 1000 µg | ↓ | |||
10 µg | ↑ | Vitamin K | |||
18 mg | ↑ | Iron | |||
50 mg | ↑ | Phosphorus |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Choline (as bitartrate) | 200 mg |
Selenium (as selenomethionine) | 200 µg |
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Inositol | 40 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend | 200 mg |
Grape Seed Extract | |
Red Raspberry Concentrate | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Blueberry Powder | |
Wild Billberry Concentrate | |
Cranberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Iron | 18 mg |
Phosphorus | 50 mg |
Other ingredients
Dr Whitaker Forward Plus Daily Regimen | Centrum Kids |
---|---|
Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) | Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. |