Centrum Women vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Women (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 mcg RAE | ? | Vitamin A (1500 mcg as Beta Carotene) | |
Vitamin C | 75 mg | 250 mg | 233% ↑ | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D3 | 25 µg | 25 µg | = | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 15.8 mg | 67 mg | 324% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 50 µg | 40 µg | -20% ↓ | Vitamin K (as Phylloquinone) | |
Thiamin | 1.1 mg | 2.5 mg | 127% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.1 mg | 2.5 mg | 127% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 14 mg | 20 mg NE | ? | Niacin (as Niacinamide) | |
Vitamin B6 | 2 mg | 2.5 mg | 25% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate DFE (400 mcg Folic Acid) | 667 mcg DFE | 666 mcg DFE | 0% | Folate (as 200 μg Folic Acid) | |
Vitamin B12 | 6 µg | 40 µg | 567% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 40 µg | 150 µg | 275% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 10 mg | -33% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 200 mg | 150 mg | -25% ↓ | Calcium (as Milk Calcium) | |
Iron | 18 mg | 4 mg | -78% ↓ | Iron (as Ferrous Fumarate USP) | |
Phosphorus | 20 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphate contains phosphorus. Phosphatidyl choline contains phosphate. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Iodine | 150 µg | 100 µg | -33% ↓ | Iodine (as Potassium Iodide) | |
Magnesium | 100 mg | 50 mg | -50% ↓ | Magnesium (as Magnesium Carbonate) | |
Zinc | 8 mg | 10 mg | 25% ↑ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium | 18 µg | 50 µg | 178% ↑ | Selenium (as Selenium Amino Acid Complex) | |
Copper | 0.5 mg | 750 µg | 50% ↑ | Copper (as Copper Citrate) | |
Manganese | 1.8 mg | 1000 µg | -44% ↓ | Manganese (as Manganese Gluconate) | |
Chromium | 32 µg | 50 µg | 56% ↑ | Chromium (as Chromium Nicotinate) | |
Molybdenum | 50 µg | 25 µg | -50% ↓ | Molybdenum (as Molybdenum Trioxide) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) | |||
30 mg | ↑ | Inositol |
Nutrients only in Centrum Women
Dose: Adult | |
---|---|
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Other ingredients
Centrum Women | USANA Usanimals |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |