Centrum Women vs Trace Minerals Research, Kid’s Multi
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Women (Daily Dose) | Trace Minerals Research, Kid's Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 750 mcg RAE | ? | Vitamin A (as Retinyl Palmitate) | |
Vitamin C | 75 mg | 100 mg | 33% ↑ | Vitamin C (as Ascorbic acid) | |
Vitamin D3 | 25 µg | 24 µg | -4% ↓ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 15.8 mg | 20 mg | 27% ↑ | Vitamin E (as d-a Tocopherol acetate) | |
Vitamin K | 50 µg | ↓ | |||
Thiamin | 1.1 mg | 1.5 mg | 36% ↑ | Thiamin (Thamin HCl) (Vitamin B1) | |
Riboflavin | 1.1 mg | 1.5 mg | 36% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 14 mg | 12 mg | -14% ↓ | Niacin (as Niacinamide) (Vitamin B3) | |
Vitamin B6 | 2 mg | 5 mg | 150% ↑ | Vitamin B6 (as Pyridoxine HCl) | |
Folate DFE (400 mcg Folic Acid) | 667 mcg DFE | 638 mcg DFE | -4% ↓ | Folate (as 375 mcg Folic Acid) | |
Vitamin B12 | 6 µg | 9 µg | 50% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 40 µg | 70 µg | 75% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 10 mg | -33% ↓ | Pantothenic Acid (as d-Calcium pantothenate) | |
Calcium | 200 mg | ↓ | |||
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | ↓ | |||
Magnesium | 100 mg | 2 mg | -98% ↓ | Magnesium (from ITM) | |
Zinc | 8 mg | 5 mg | -38% ↓ | Zinc (as Zinc Gluconate) | |
Selenium | 18 µg | 20 µg | 11% ↑ | Selenium (as Selenium Methionine) | |
Copper | 0.5 mg | ↓ | |||
Manganese | 1.8 mg | 2 mg | 11% ↑ | Manganese (as Manganese Gluconate) | |
Chromium | 32 µg | 10 µg | -69% ↓ | Chromium (as Chromium ACC) | |
Molybdenum | 50 µg | ↓ | |||
Chloride | 72 mg | 75 mg | 4% ↑ | Chloride (from ITM) | |
Potassium | 80 mg | 5 mg | -94% ↓ | Potassium (as Potassium Citrate) | |
3 mg | ↑ | Choline (as Bitartrate) | |||
30 mg | ↑ | Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | |||
3 mg | ↑ | Inositol | |||
5 mg | ↑ | Sulfate (from ITM) | |||
45 µg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
20 µg | ↑ | Boron (from ITM) |
Nutrients only in Centrum Women
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Calcium | 200 mg |
Iron | 18 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Copper | 0.5 mg |
Molybdenum | 50 µg |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Choline (as Bitartrate) | 3 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Inositol | 3 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Other ingredients
Centrum Women | Trace Minerals Research, Kid's Multi |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. |