Centrum Women vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Women (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3000 µg | 186% ↑ | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C | 75 mg | 300 mg | 300% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 | 25 µg | 10 µg | Vitamin D (as Cholecalciferol) (400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 15.8 mg | 268 mg | 1596% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K | 50 µg | ↓ | |||
Thiamin | 1.1 mg | 50 mg | 4445% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin | 1.1 mg | 25 mg | 2173% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 14 mg | 50 mg | 257% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 | 2 mg | 50 mg | 2400% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate DFE (400 mcg Folic Acid) | 667 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg folic acid) | |
Vitamin B12 | 6 µg | 100 µg | 1567% ↑ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 40 µg | 300 µg | 650% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 50 mg | 233% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 200 mg | 100 mg | -50% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iron | 18 mg | 9 mg | -50% ↓ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium | 100 mg | 100 mg | = | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc | 8 mg | 15 mg | 88% ↑ | Zinc (from Amino Acid Chelate) | |
Selenium | 18 µg | 70 µg | 289% ↑ | Selenium (from L-Selenomethionine) | |
Copper | 0.5 mg | 1 mg | 100% ↑ | Copper (from Amino Acid Chelate) | |
Manganese | 1.8 mg | 2 mg | 11% ↑ | Manganese (from Amino Acid Chelate) | |
Chromium | 32 µg | 120 µg | 275% ↑ | Chromium (from Amino Acid Chelate) | |
Molybdenum | 50 µg | 25 µg | -50% ↓ | Molybdenum (from Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 25 mg | -69% ↓ | Potassium (from Potassium Chloride) | |
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
25 mg | ↑ | Inositol | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
250 µg | ↑ | Lutein (from Marigold Extract) | |||
250 µg | ↑ | Lycopene (from Natural Tomato Extract) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in Centrum Women
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
Centrum Women | NOW Foods Liquid Multi Gels |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |