Centrum Women vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Women (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C | 75 mg | 600 mg | 700% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 | 25 µg | 40 µg | 60% ↑ | Vitamin D3 (as cholecaciferol) | |
Vitamin E | 15.8 mg | 268 mg | 1596% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K | 50 µg | ↓ | |||
Thiamin | 1.1 mg | 15 mg | 1264% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin | 1.1 mg | 17 mg | 1445% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 14 mg | 40 mg | 186% ↑ | Niacin (as niacinimide) | |
Vitamin B6 | 2 mg | 20 mg | 900% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate DFE (400 mcg Folic Acid) | 667 mcg DFE | 680 mcg DFE | 2% ↑ | Folate (as 400mg folic acid) | |
Vitamin B12 | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 40 µg | 300 µg | 650% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 40 mg | 167% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium | 200 mg | 70 mg | -65% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium | 100 mg | 100 mg | = | Magnesium (from magnesium oxide) | |
Zinc | 8 mg | 15 mg | 88% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium | 18 µg | 210 µg | 1067% ↑ | Selenium (from selenomethionine) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese | 1.8 mg | 3 mg | 67% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium | 32 µg | 240 µg | 650% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum | 50 µg | 75 µg | 50% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
800 µg | ↑ | Lutein | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in Centrum Women
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Centrum Women | Carlson Super 2 Daily |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |