Centrum Silver Women’s 50+ vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Women's 50+ (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1800 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C | 100 mg | 180 mg | 80% ↑ | Vitamin C | |
Vitamin D3 | 1000 IU | 40 µg | ? | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E | 35 IU | 30 mg | ? | Vitamin E with tocopherols & tocotrienols | |
Vitamin K | 50 µg | 240 µg | Vitamin K1 | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin | 1.1 mg | 2.4 mg | 118% ↑ | Thiamin (B1) | |
Riboflavin | 1.1 mg | 2.6 mg | 136% ↑ | Riboflavin (B2) | |
Niacin | 14 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
Vitamin B6 | 5 mg | 3.4 mg | -32% ↓ | Vitamin B6 | |
Folic Acid | 400 µg | 800 mcg DFE | Folate (480 mcg folic acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 50 µg | 5 µg | -90% ↓ | Vitamin B12 | |
Biotin | 30 µg | 60 µg | 100% ↑ | Biotin | |
Pantothenic Acid | 5 mg | 10 mg | 100% ↑ | Pantothenic Acid | |
Calcium | 300 mg | ↓ | |||
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
Magnesium | 100 mg | ↓ | |||
Zinc | 15 mg | 13 mg | -13% ↓ | Zinc | |
Selenium | 22 µg | 55 µg | 150% ↑ | Selenium | |
Copper | 0.5 mg | 0.9 mg | 80% ↑ | Copper | |
Manganese | 2.3 mg | 2.3 mg | = | Manganese | |
Chromium | 52 µg | 35 µg | -33% ↓ | Chromium GTF | |
Molybdenum | 50 µg | 45 µg | -10% ↓ | Molybdenum | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Nickel | 5 mg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Vanadium | 10 µg | ↓ | |||
Lutein | 300 µg | ↓ | |||
55 mg | ↑ | Choline | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in Centrum Silver Women's 50+
Dose: Adult | |
---|---|
Calcium | 300 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Magnesium | 100 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 mg |
Silicon | 2 mg |
Vanadium | 10 µg |
Lutein | 300 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
Centrum Silver Women's 50+ | Pure Synergy, Organic Multi Vita•Min |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |