Centrum Silver Women’s 50+ vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Women's 50+ (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C | 100 mg | 470 mg | 370% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 | 1000 IU | 50 µg | ? | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E | 35 IU | 67 mg | ? | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K | 50 µg | ↓ | |||
Thiamin | 1.1 mg | 75 mg | 6718% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin | 1.1 mg | 50 mg | 4445% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin | 14 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B6 | 5 mg | 75 mg | 1400% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folic Acid | 400 µg | 680 mcg DFE | Folate (as L-5-methyltetrahydrofolate calcium salt) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 50 µg | 300 µg | 500% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 5 mg | 50 mg | 900% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium | 300 mg | ↓ | |||
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 100 mg | 100 mg | = | Magnesium (as magnesium oxide) | |
Zinc | 15 mg | 25 mg | 67% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium | 22 µg | 200 µg | 809% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper | 0.5 mg | ↓ | |||
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (as manganese citrate, gluconate) | |
Chromium | 52 µg | 200 µg | 285% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum | 50 µg | 100 µg | 100% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Nickel | 5 mg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Vanadium | 10 µg | ↓ | |||
Lutein | 300 µg | 5 mg | 1567% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) | |||
1 mg | ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] |
Nutrients only in Centrum Silver Women's 50+
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Calcium | 300 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Copper | 0.5 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 mg |
Silicon | 2 mg |
Vanadium | 10 µg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg |
Other ingredients
Centrum Silver Women's 50+ | Life Extension Two-Per-Day Capsules |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |