Centrum Silver Women’s 50+ vs Life Extension Children’s Formula
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Women's 50+ (Daily Dose) | Life Extension Children's Formula (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1050 mcg RAE | ? | Vitamin A (as beta-carotene) | |
Vitamin C | 100 mg | 120 mg | 20% ↑ | Vitamin C (as ascorbic acid) | |
Vitamin D3 | 1000 IU | 10 µg | ? | Vitamin D3 (as cholecalciferol) | |
Vitamin E | 35 IU | 20.1 mg | ? | Vitamin E (as D-alpha tocopheryl succinate) | |
Vitamin K | 50 µg | ↓ | |||
Thiamin | 1.1 mg | 3 mg | 173% ↑ | Thiamine (Vitamin B1) (as thiamine mononitrate) | |
Riboflavin | 1.1 mg | 1.7 mg | 55% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 14 mg | 20 mg NE | ? | Niacin (Vitamin B3) (as niacinamide) | |
Vitamin B6 | 5 mg | 2 mg | -60% ↓ | Vitamin B6 (as pyridoxine HCI) | |
Folic Acid | 400 µg | 265 mcg DFE | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 50 µg | 6 µg | -88% ↓ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 5 mg | 10 mg | 100% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium | 300 mg | ↓ | |||
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 100 mg | 50 mg | -50% ↓ | Magnesium (as magnesium oxide) | |
Zinc | 15 mg | 10 mg | -33% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
Selenium | 22 µg | 25 µg | 14% ↑ | Selenium (as L-selenomethionine) | |
Copper | 0.5 mg | ↓ | |||
Manganese | 2.3 mg | ↓ | |||
Chromium | 52 µg | ↓ | |||
Molybdenum | 50 µg | 20 µg | -60% ↓ | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 10 mg | -88% ↓ | Potassium (as potassium citrate) | |
Nickel | 5 mg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Vanadium | 10 µg | ↓ | |||
Lutein | 300 µg | 5 mg | 1567% ↑ | trans-lutein [contained in: Marigold extract (flowers) [std. to] | |
11.2 mg | ↑ | Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
10 mg | ↑ | Inositol | |||
1 mg | ↑ | Coenzyme Q10 |
Nutrients only in Centrum Silver Women's 50+
Dose: Adult | |
---|---|
Vitamin K | 50 µg |
Calcium | 300 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Copper | 0.5 mg |
Manganese | 2.3 mg |
Chromium | 52 µg |
Chloride | 72 mg |
Nickel | 5 mg |
Silicon | 2 mg |
Vanadium | 10 µg |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Inositol | 10 mg |
Coenzyme Q10 | 1 mg |
Other ingredients
Centrum Silver Women's 50+ | Life Extension Children's Formula |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |