Centrum Silver Men’s 50+ vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 mcg RAE | ? | Vitamin A (1500 mcg as Beta Carotene) | |
Vitamin C | 120 mg | 250 mg | 108% ↑ | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D3 | 1000 IU | 25 µg | ? | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 27 mg | 67 mg | 148% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 60 µg | 40 µg | -33% ↓ | Vitamin K (as Phylloquinone) | |
Thiamin | 1.5 mg | 2.5 mg | 67% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.7 mg | 2.5 mg | 47% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 20 mg | 20 mg NE | ? | Niacin (as Niacinamide) | |
Vitamin B6 | 6 mg | 2.5 mg | -58% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 666 mcg DFE | 33% ↑ | Folate (as 200 μg Folic Acid) | |
Vitamin B12 | 100 µg | 40 µg | -60% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 30 µg | 150 µg | 400% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 210 mg | 150 mg | -29% ↓ | Calcium (as Milk Calcium) | |
Phosphorus | 20 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphate contains phosphorus. Phosphatidyl choline contains phosphate. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Iodine | 150 µg | 100 µg | -33% ↓ | Iodine (as Potassium Iodide) | |
Magnesium | 75 mg | 50 mg | -33% ↓ | Magnesium (as Magnesium Carbonate) | |
Zinc | 15 mg | 10 mg | -33% ↓ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium | 21 µg | 50 µg | 138% ↑ | Selenium (as Selenium Amino Acid Complex) | |
Copper | 0.5 mg | 750 µg | 50% ↑ | Copper (as Copper Citrate) | |
Manganese | 4 mg | 1000 µg | -75% ↓ | Manganese (as Manganese Gluconate) | |
Chromium | 60 µg | 50 µg | -17% ↓ | Chromium (as Chromium Nicotinate) | |
Molybdenum | 50 µg | 25 µg | -50% ↓ | Molybdenum (as Molybdenum Trioxide) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lutein | 300 µg | ↓ | |||
Lycopene | 600 µg | ↓ | |||
4 mg | ↑ | Iron (as Ferrous Fumarate USP) | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) | |||
30 mg | ↑ | Inositol |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Chloride | 72 mg |
Potassium | 80 mg |
Lutein | 300 µg |
Lycopene | 600 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Other ingredients
Centrum Silver Men's 50+ | USANA Usanimals |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |