Centrum Silver Men’s 50+ vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | USANA Essentials (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C | 120 mg | 1300 mg | 983% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D3 | 1000 IU | 1800 IU | 80% ↑ | VITAMIN D3 (AS CHOLECALCIFEROL) | |
Vitamin E | 27 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K | 60 µg | 60 µg | = | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin | 1.5 mg | 27 mg | 1700% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin | 1.7 mg | 27 mg | 1488% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin | 20 mg | 40 mg | 100% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 | 6 mg | 32 mg | 433% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 1000 µg | ? | FOLATE (AS FOLIC ACID) | |
Vitamin B12 | 100 µg | 200 µg | 100% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 30 µg | 300 µg | 900% ↑ | BIOTIN | |
Pantothenic Acid | 10 mg | 90 mg | 800% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium | 210 mg | 270 mg | 29% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium | 75 mg | 300 mg | 300% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium | 21 µg | 200 µg | 852% ↑ | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese | 4 mg | 5 mg | 25% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium | 60 µg | 300 µg | 400% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Molybdenum | 50 µg | 50 µg | = | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lutein | 300 µg | 600 µg | 100% ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Lycopene | 600 µg | 1000 µg | 67% ↑ | LYCOPENE | |
30 mg | ↑ | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
34 mg | ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX | |||
↑ | RUTIN | ||||
↑ | QUERCETIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
150 mg | ↑ | INOSITOL | |||
100 mg | ↑ | CHOLINE BITARTRATE | |||
100 mg | ↑ | N-ACETYL L-CYSTEINE | |||
12 mg | ↑ | COENZYME Q10 | |||
15 mg | ↑ | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3 mg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
INOSITOL | 150 mg |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Other ingredients
Centrum Silver Men's 50+ | USANA Essentials |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |