Centrum Silver Men’s 50+ vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C | 120 mg | 501 mg | 318% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D3 | 1000 IU | 24 µg | ? | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 27 mg | 135 mg | 400% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 60 µg | 60 µg | = | Vitamin K (as Phylloquinone) | |
Thiamin | 1.5 mg | 20.01 mg | 1234% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.7 mg | 20.01 mg | 1077% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 20 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 | 6 mg | 24 mg | 300% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 831 mcg DFE | 66% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 | 100 µg | 150 µg | 50% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 30 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 210 mg | 225 mg | 7% ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium | 75 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc | 15 mg | 12 mg | -20% ↓ | Zinc (as Zinc Citrate) | |
Selenium | 21 µg | 150 µg | 614% ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Copper | 0.5 mg | 0.99 mg | 98% ↑ | Copper (as Copper Gluconate) | |
Manganese | 4 mg | 3 mg | -25% ↓ | Manganese (as Manganese Gluconate) | |
Chromium | 60 µg | 150 µg | 150% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum | 50 µg | 49.8 µg | 0% | Molybdenum (as Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lutein | 300 µg | 1500 µg | 400% ↑ | Lutein | |
Lycopene | 600 µg | 450 µg | -25% ↓ | Lycopene | |
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Centrum Silver Men's 50+ | USANA Body Rox |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |