Centrum Silver Men’s 50+ vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1800 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C | 120 mg | 180 mg | 50% ↑ | Vitamin C | |
Vitamin D3 | 1000 IU | 40 µg | ? | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E | 27 mg | 30 mg | 11% ↑ | Vitamin E with tocopherols & tocotrienols | |
Vitamin K | 60 µg | 240 µg | Vitamin K1 | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin | 1.5 mg | 2.4 mg | 60% ↑ | Thiamin (B1) | |
Riboflavin | 1.7 mg | 2.6 mg | 53% ↑ | Riboflavin (B2) | |
Niacin | 20 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
Vitamin B6 | 6 mg | 3.4 mg | -43% ↓ | Vitamin B6 | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 800 mcg DFE | 60% ↑ | Folate (480 mcg folic acid) | |
Vitamin B12 | 100 µg | 5 µg | -95% ↓ | Vitamin B12 | |
Biotin | 30 µg | 60 µg | 100% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic Acid | |
Calcium | 210 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
Magnesium | 75 mg | ↓ | |||
Zinc | 15 mg | 13 mg | -13% ↓ | Zinc | |
Selenium | 21 µg | 55 µg | 162% ↑ | Selenium | |
Copper | 0.5 mg | 0.9 mg | 80% ↑ | Copper | |
Manganese | 4 mg | 2.3 mg | -43% ↓ | Manganese | |
Chromium | 60 µg | 35 µg | -42% ↓ | Chromium GTF | |
Molybdenum | 50 µg | 45 µg | -10% ↓ | Molybdenum | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lutein | 300 µg | ↓ | |||
Lycopene | 600 µg | ↓ | |||
55 mg | ↑ | Choline | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Calcium | 210 mg |
Phosphorus | 20 mg |
Magnesium | 75 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Lutein | 300 µg |
Lycopene | 600 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
Centrum Silver Men's 50+ | Pure Synergy, Organic Multi Vita•Min |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |