Centrum Silver Men’s 50+ vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 µg | 43% ↑ | Vitamin A (100% as Beta-Carotene) | |
Vitamin C | 120 mg | 60 mg | -50% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 | 1000 IU | 5 µg | Vitamin D (as Ergocalciferol) (200 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 27 mg | 20 mg | -26% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.5 mg | 1.5 mg | = | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin | 1.7 mg | 1.7 mg | = | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 20 mg | = | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 | 6 mg | 2 mg | -67% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 400 mcg DFE | -20% ↓ | Folate (as Folic Acid)(235 mcg folic acid) | |
Vitamin B12 | 100 µg | 6 µg | -94% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 210 mg | 20 mg | -90% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium | 75 mg | 10 mg | -87% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc | 15 mg | 3 mg | -80% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium | 21 µg | ↓ | |||
Copper | 0.5 mg | ↓ | |||
Manganese | 4 mg | 0.1 mg | -98% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium | 60 µg | 120 µg | 100% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum | 50 µg | 75 µg | 50% ↑ | Molybdenum (from Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 5 mg | -94% ↓ | Potassium (from Potassum Chloride) | |
Lutein | 300 µg | 500 µg | 67% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene | 600 µg | 500 µg | -17% ↓ | Lycopene (from Natural Tomato Extract) | |
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
2 mg | ↑ | Inositol | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Phosphorus | 20 mg |
Selenium | 21 µg |
Copper | 0.5 mg |
Chloride | 72 mg |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
Centrum Silver Men's 50+ | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |