Centrum Silver Men’s 50+ vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C | 120 mg | 470 mg | 292% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 | 1000 IU | 50 µg | ? | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E | 27 mg | 67 mg | 148% ↑ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.5 mg | 75 mg | 4900% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin | 1.7 mg | 50 mg | 2841% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin | 20 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B6 | 6 mg | 75 mg | 1150% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 680 mcg DFE | 36% ↑ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 | 100 µg | 300 µg | 200% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium | 210 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 75 mg | 100 mg | 33% ↑ | Magnesium (as magnesium oxide) | |
Zinc | 15 mg | 25 mg | 67% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium | 21 µg | 200 µg | 852% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper | 0.5 mg | ↓ | |||
Manganese | 4 mg | 2 mg | -50% ↓ | Manganese (as manganese citrate, gluconate) | |
Chromium | 60 µg | 200 µg | 233% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum | 50 µg | 100 µg | 100% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lutein | 300 µg | 5 mg | 1567% ↑ | trans-lutein [contained in: Marigold extract (flower) [std. to] | |
Lycopene | 600 µg | 1 mg | 67% ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] | |
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Calcium | 210 mg |
Phosphorus | 20 mg |
Copper | 0.5 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to [some ingredients are matched elsewhere] | 11.12 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Other ingredients
Centrum Silver Men's 50+ | Life Extension Two-Per-Day Capsules |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |