Centrum Silver Men’s 50+ vs Life Extension Children’s Formula
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | Life Extension Children's Formula (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1050 mcg RAE | ? | Vitamin A (as beta-carotene) | |
Vitamin C | 120 mg | 120 mg | = | Vitamin C (as ascorbic acid) | |
Vitamin D3 | 1000 IU | 10 µg | ? | Vitamin D3 (as cholecalciferol) | |
Vitamin E | 27 mg | 20.1 mg | -26% ↓ | Vitamin E (as D-alpha tocopheryl succinate) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.5 mg | 3 mg | 100% ↑ | Thiamine (Vitamin B1) (as thiamine mononitrate) | |
Riboflavin | 1.7 mg | 1.7 mg | = | Riboflavin (Vitamin B2) | |
Niacin | 20 mg | 20 mg NE | ? | Niacin (Vitamin B3) (as niacinamide) | |
Vitamin B6 | 6 mg | 2 mg | -67% ↓ | Vitamin B6 (as pyridoxine HCI) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 265 mcg DFE | -47% ↓ | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 | 100 µg | 6 µg | -94% ↓ | Vitamin B12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic acid (as D-calcium pantothenate) | |
Calcium | 210 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 75 mg | 50 mg | -33% ↓ | Magnesium (as magnesium oxide) | |
Zinc | 15 mg | 10 mg | -33% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
Selenium | 21 µg | 25 µg | 19% ↑ | Selenium (as L-selenomethionine) | |
Copper | 0.5 mg | ↓ | |||
Manganese | 4 mg | ↓ | |||
Chromium | 60 µg | ↓ | |||
Molybdenum | 50 µg | 20 µg | -60% ↓ | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 10 mg | -88% ↓ | Potassium (as potassium citrate) | |
Lutein | 300 µg | 5 mg | 1567% ↑ | trans-lutein [contained in: Marigold extract (flowers) [std. to] | |
Lycopene | 600 µg | ↓ | |||
11.2 mg | ↑ | Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
10 mg | ↑ | Inositol | |||
1 mg | ↑ | Coenzyme Q10 |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Calcium | 210 mg |
Phosphorus | 20 mg |
Copper | 0.5 mg |
Manganese | 4 mg |
Chromium | 60 µg |
Chloride | 72 mg |
Lycopene | 600 µg |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Inositol | 10 mg |
Coenzyme Q10 | 1 mg |
Other ingredients
Centrum Silver Men's 50+ | Life Extension Children's Formula |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |