Centrum Silver Men’s 50+ vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Men's 50+ (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C | 120 mg | 600 mg | 400% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 | 1000 IU | 40 µg | ? | Vitamin D3 (as cholecaciferol) | |
Vitamin E | 27 mg | 268 mg | 893% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.5 mg | 15 mg | 900% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin | 1.7 mg | 17 mg | 900% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 40 mg | 100% ↑ | Niacin (as niacinimide) | |
Vitamin B6 | 6 mg | 20 mg | 233% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate DFE (300 mcg Folic Acid) | 500 mcg DFE | 680 mcg DFE | 36% ↑ | Folate (as 400mg folic acid) | |
Vitamin B12 | 100 µg | 120 µg | 20% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 40 mg | 300% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium | 210 mg | 70 mg | -67% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium | 75 mg | 100 mg | 33% ↑ | Magnesium (from magnesium oxide) | |
Zinc | 15 mg | 15 mg | = | Zinc (from zinc glycinate chelate) | |
Selenium | 21 µg | 210 µg | 900% ↑ | Selenium (from selenomethionine) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese | 4 mg | 3 mg | -25% ↓ | Manganese (from manganese glycinate chelate) | |
Chromium | 60 µg | 240 µg | 300% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum | 50 µg | 75 µg | 50% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lutein | 300 µg | 800 µg | 167% ↑ | Lutein | |
Lycopene | 600 µg | ↓ | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Lycopene | 600 µg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Centrum Silver Men's 50+ | Carlson Super 2 Daily |
---|---|
Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |