Centrum Silver Adults 50+ vs xtendlife Multi-xtra
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Silver Adults 50+(Daily Dose) | xtendlife Multi-xtra(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (40% as Beta-Carotene) | 2500 IU | 5000 IU | 100% ↑ | Vitamin A (as Natural Mixed Carotenoids) | |
Vitamin C | 60 mg | 155 mg | 158% ↑ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
Vitamin D | 1000 IU | 500 IU | -50% ↓ | Vitamin D (as Cholecalciferol) | |
Vitamin E | 50 IU | 102 IU | 104% ↑ | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K | 30 µg | 180 µg | 500% ↑ | Vitamin K (as Menaquinone-4) | |
Thiamin | 1.5 mg | 12 mg | 700% ↑ | Thiamin | |
13.5 mg | (from Thiamin Hydrochloride) | ||||
Riboflavin | 1.7 mg | 10 mg | 488% ↑ | Riboflavin | |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
Niacin | 20 mg | 26 mg | 30% ↑ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B6 | 3 mg | 8 mg | 167% ↑ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
Folic Acid | 400 µg | 323 µg | -19% ↓ | Folic Acid | |
Vitamin B12 | 25 µg | 25 µg | = | Vitamin B12 (as Cobamamide) | |
Biotin | 30 µg | 400 µg | 1233% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 41 mg | 310% ↑ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
Calcium | 220 mg | 65 mg | -70% ↓ | Calcium (from | |
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
Phosphorus | 20 mg | 50 mg | Soy Lecithin | Phosphate contains phosphorus. Phosphatidyl inositol contains phosphate. Soy lecithin (unrefined) contains phosphatidyl inositol. Sources: • "SoyInfo Center: Soy from a historical perspective" Soyinfo Center SoyInfo Center • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
(a source of Phosphatidyl Choline) | |||||
Iodine | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium Iodide) | ||||
Magnesium | 50 mg | 64 mg | 28% ↑ | Magnesium (from | |
200 mg | Magnesium Citrate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
Zinc | 11 mg | 9 mg | -18% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
Selenium | 19 µg | 100 µg | 426% ↑ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
Copper | 0.5 mg | 0.1 mg | -80% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese | |
8 mg | (from Manganese Citrate) | ||||
Chromium | 50 µg | 106 µg | 112% ↑ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
Molybdenum | 45 µg | 64 µg | 42% ↑ | Molybdenum | |
641 µg | (from Molybdenum Glycinate) | ||||
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 47 mg | -41% ↓ | Potassium (from | |
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | 40 mg | Horsetail extract (from Equisetum arvense, leaf & stem) | Horsetail extract contains silicon. Sources: • "Commercial sources of horsetail typically claim to contain 7.5% silicon and 10:1 concentration" byKaren Walsh, Vitamin Inspector | |
Vanadium | 10 µg | ↓ | |||
Lutein | 250 µg | 500 µg | 100% ↑ | Lutein | |
10 mg | (from Aztec Marigold Flower Extract) | ||||
Lycopene | 300 µg | 180 µg | -40% ↓ | Lycopene | |
900 mg | (from Tomato extract) | ||||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
95 mg | ↑ | Choline Bitartrate | |||
67 mg | ↑ | Inositol (from 50 mg of Inositol and | |||
60 mg | Inositol Hexaphosphate) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
600 µg | ↑ | Boron | |||
12 mg | (from Boron Citrate) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Chloride | 72 mg |
Nickel | 5 µg |
Vanadium | 10 µg |
Nutrients only in xtendlife Multi-xtra
Dose: Adult | |
---|---|
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
Centrum Silver Adults 50+ | xtendlife Multi-xtra |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |