Centrum Silver Adults 50+ vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Silver Adults 50+(Daily Dose) | Thorne Research, Basic Nutrients V(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (40% as Beta-Carotene) | 2500 IU | 2.63 mg | ? | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C | 60 mg | 850 mg | 1317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D | 1000 IU | 25 µg | ? | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E | 50 IU | 268 mg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K | 30 µg | 100 µg | 233% ↑ | Vitamin K (as Vitamin K1) | |
Thiamin | 1.5 mg | 40 mg | 2567% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.7 mg | 11 mg | 547% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin | 20 mg | 160 mg | 700% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B6 | 3 mg | 10 mg | 233% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folic Acid | 400 µg | 1.7 mg | Folate (as | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 | 25 µg | 450 µg | 1700% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 30 µg | 350 µg | 1067% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 413 mg | 4030% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium | 220 mg | 210 mg | -5% ↓ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | ↓ | |||
Magnesium | 50 mg | 150 mg | 200% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (as Zinc Picolinate) | |
Selenium | 19 µg | 200 µg | 953% ↑ | Selenium (as L-Selenomethionine) | |
Copper | 0.5 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese | 2.3 mg | 6 mg | 161% ↑ | Manganese (as Maganese Picolinate) | |
Chromium | 50 µg | 200 µg | 300% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum | 45 µg | 100 µg | 122% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Vanadium | 10 µg | 100 µg | 900% ↑ | Vanadium | |
Lutein | 250 µg | 144 µg | -42% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene | 300 µg | ↓ | |||
35 mg | ↑ | Choline (as Choline Citrate) | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Iodine | 150 µg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Lycopene | 300 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Other ingredients
Centrum Silver Adults 50+ | Thorne Research, Basic Nutrients V |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |