Centrum Silver Adults 50+ vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Silver Adults 50+(Daily Dose) | NOW Foods Liquid Multi Gels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (40% as Beta-Carotene) | 2500 IU | 10000 IU | 300% ↑ | Vitamin A ( | |
60% as Beta-Carotene and | |||||
40% as Retinyl Palmitate) | |||||
Vitamin C | 60 mg | 300 mg | 400% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D | 1000 IU | 400 IU | -60% ↓ | Vitamin D (as Cholecalciferol) | |
Vitamin E | 50 IU | 400 IU | 700% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K | 30 µg | ↓ | |||
Thiamin | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 50 mg | 150% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 | 3 mg | 50 mg | 1567% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folic Acid | 400 µg | 800 µg | 100% ↑ | Folic Acid | |
Vitamin B12 | 25 µg | 100 µg | 300% ↑ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 220 mg | 100 mg | -55% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium | 50 mg | 100 mg | 100% ↑ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (from Amino Acid Chelate) | |
Selenium | 19 µg | 70 µg | 268% ↑ | Selenium (from L-Selenomethionine) | |
Copper | 0.5 mg | 1 mg | 100% ↑ | Copper (from Amino Acid Chelate) | |
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (from Amino Acid Chelate) | |
Chromium | 50 µg | 120 µg | 140% ↑ | Chromium (from Amino Acid Chelate) | |
Molybdenum | 45 µg | 25 µg | -44% ↓ | Molybdenum (from Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 25 mg | -69% ↓ | Potassium (from Potassium Chloride) | |
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Vanadium | 10 µg | 25 µg | 150% ↑ | Vanadium (from Vanadyl Sulfate) | |
Lutein | 250 µg | 250 µg | = | Lutein (from Marigold Extract) | |
Lycopene | 300 µg | 250 µg | -17% ↓ | Lycopene (from Natural Tomato Extract) | |
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
25 mg | ↑ | Inositol | |||
500 µg | ↑ | Boron (from Boron Citrate) |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Vitamin K | 30 µg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Other ingredients
Centrum Silver Adults 50+ | NOW Foods Liquid Multi Gels |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |