Centrum Silver Adults 50+ vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Silver Adults 50+(Daily Dose) | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (40% as Beta-Carotene) | 2500 IU | 5000 IU | 100% ↑ | Vitamin A (100% as Beta-Carotene) | |
Vitamin C | 60 mg | 60 mg | = | Vitamin C (as Ascorbic Acid) | |
Vitamin D | 1000 IU | 200 IU | -80% ↓ | Vitamin D (as Ergocalciferol) | |
Vitamin E | 50 IU | 30 IU | -40% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 30 µg | ↓ | |||
Thiamin | 1.5 mg | 1.5 mg | = | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin | 1.7 mg | 1.7 mg | = | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 20 mg | = | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 | 3 mg | 2 mg | -33% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folic Acid | 400 µg | 400 µg | Folate (as Folic Acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 25 µg | 6 µg | -76% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 220 mg | 20 mg | -91% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium | 50 mg | 10 mg | -80% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc | 11 mg | 3 mg | -73% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium | 19 µg | ↓ | |||
Copper | 0.5 mg | ↓ | |||
Manganese | 2.3 mg | 0.1 mg | -96% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium | 50 µg | 120 µg | 140% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum | 45 µg | 75 µg | 67% ↑ | Molybdenum (from Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 5 mg | -94% ↓ | Potassium (from Potassum Chloride) | |
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Vanadium | 10 µg | ↓ | |||
Lutein | 250 µg | 500 µg | 100% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene | 300 µg | 500 µg | 67% ↑ | Lycopene (from Natural Tomato Extract) | |
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
2 mg | ↑ | Choline (from Choline Bitartrate) | |||
2 mg | ↑ | Inositol | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Vitamin K | 30 µg |
Phosphorus | 20 mg |
Selenium | 19 µg |
Copper | 0.5 mg |
Chloride | 72 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Vanadium | 10 µg |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Choline (from Choline Bitartrate) | 2 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
Centrum Silver Adults 50+ | NOW Foods Kid Vits™ Berry Blast Chewables |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |