Centrum Silver Adults 50+ vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Silver Adults 50+ (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (40% as Beta-Carotene) | 750 IU | 3000 µg | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C | 60 mg | 300 mg | 400% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D | 25 µg | 25 µg | = | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E | 22.5 mg | 134 mg | 496% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 30 µg | 80 µg | 167% ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamin | 1.5 mg | 25 mg | 1567% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 30 mg | 50% ↑ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B6 | 3 mg | 25 mg | 733% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B12 | 25 µg | 200 µg | 700% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium | 220 mg | 250 mg | 14% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium | 50 mg | 100 mg | 100% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium | 19 µg | 200 µg | 953% ↑ | Selenium (from L-Selenomethionine) | |
Copper | 0.5 mg | 1 mg | 100% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium | 50 µg | 120 µg | 140% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum | 45 µg | 75 µg | 67% ↑ | Molybdenum (from Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 25 mg | -69% ↓ | Potassium (from Potassium Chloride) | |
Lutein | 250 µg | 500 µg | 100% ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene | 300 µg | 500 µg | 67% ↑ | Lycopene (from Tomato Extract) | |
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Inositol | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Nutrients only in NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Inositol | 25 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
Centrum Silver Adults 50+ | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |