Centrum Men vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 mcg RAE | ? | Vitamin A (1500 mcg as Beta Carotene) | |
Vitamin C | 90 mg | 250 mg | 178% ↑ | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D3 | 25 µg | 25 µg | = | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 20.3 mg | 67 mg | 230% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 60 µg | 40 µg | -33% ↓ | Vitamin K (as Phylloquinone) | |
Thiamin | 1.2 mg | 2.5 mg | 108% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.3 mg | 2.5 mg | 92% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 16 mg | 20 mg NE | ? | Niacin (as Niacinamide) | |
Vitamin B6 | 2 mg | 2.5 mg | 25% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 666 mcg DFE | 100% ↑ | Folate (as 200 μg Folic Acid) | |
Vitamin B12 | 6 µg | 40 µg | 567% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 40 µg | 150 µg | 275% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 10 mg | -33% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 210 mg | 150 mg | -29% ↓ | Calcium (as Milk Calcium) | |
Iron | 8 mg | 4 mg | -50% ↓ | Iron (as Ferrous Fumarate USP) | |
Phosphorus | 20 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphate contains phosphorus. Phosphatidyl choline contains phosphate. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Iodine | 150 µg | 100 µg | -33% ↓ | Iodine (as Potassium Iodide) | |
Magnesium | 100 mg | 50 mg | -50% ↓ | Magnesium (as Magnesium Carbonate) | |
Zinc | 11 mg | 10 mg | -9% ↓ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium | 100 µg | 50 µg | -50% ↓ | Selenium (as Selenium Amino Acid Complex) | |
Copper | 0.9 mg | 750 µg | -17% ↓ | Copper (as Copper Citrate) | |
Manganese | 2.3 mg | 1000 µg | -57% ↓ | Manganese (as Manganese Gluconate) | |
Chromium | 35 µg | 50 µg | 43% ↑ | Chromium (as Chromium Nicotinate) | |
Molybdenum | 50 µg | 25 µg | -50% ↓ | Molybdenum (as Molybdenum Trioxide) | |
Chloride | 72 µg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lycopene | 600 µg | ↓ | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) | |||
30 mg | ↑ | Inositol |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Chloride | 72 µg |
Potassium | 80 mg |
Lycopene | 600 µg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Other ingredients
Centrum Men | USANA Usanimals |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |