Centrum Men vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C | 90 mg | 501 mg | 457% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D3 | 25 µg | 24 µg | -4% ↓ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 20.3 mg | 135 mg | 565% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 60 µg | 60 µg | = | Vitamin K (as Phylloquinone) | |
Thiamin | 1.2 mg | 20.01 mg | 1568% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.3 mg | 20.01 mg | 1439% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 16 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 | 2 mg | 24 mg | 1100% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 831 mcg DFE | 150% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 40 µg | 300 µg | 650% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 30 mg | 100% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 210 mg | 225 mg | 7% ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium | 100 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc | 11 mg | 12 mg | 9% ↑ | Zinc (as Zinc Citrate) | |
Selenium | 100 µg | 150 µg | 50% ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |
Copper | 0.9 mg | 0.99 mg | 10% ↑ | Copper (as Copper Gluconate) | |
Manganese | 2.3 mg | 3 mg | 30% ↑ | Manganese (as Manganese Gluconate) | |
Chromium | 35 µg | 150 µg | 329% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum | 50 µg | 49.8 µg | 0% | Molybdenum (as Sodium Molybdate) | |
Chloride | 72 µg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lycopene | 600 µg | 450 µg | -25% ↓ | Lycopene | |
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
1500 µg | ↑ | Lutein | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Iron | 8 mg |
Phosphorus | 20 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Centrum Men | USANA Body Rox |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |