Centrum Men vs Trace Minerals Research, Kid’s Multi
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | Trace Minerals Research, Kid's Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 750 mcg RAE | ? | Vitamin A (as Retinyl Palmitate) | |
Vitamin C | 90 mg | 100 mg | 11% ↑ | Vitamin C (as Ascorbic acid) | |
Vitamin D3 | 25 µg | 24 µg | -4% ↓ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E | 20.3 mg | 20 mg | -1% ↓ | Vitamin E (as d-a Tocopherol acetate) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.2 mg | 1.5 mg | 25% ↑ | Thiamin (Thamin HCl) (Vitamin B1) | |
Riboflavin | 1.3 mg | 1.5 mg | 15% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 16 mg | 12 mg | -25% ↓ | Niacin (as Niacinamide) (Vitamin B3) | |
Vitamin B6 | 2 mg | 5 mg | 150% ↑ | Vitamin B6 (as Pyridoxine HCl) | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 638 mcg DFE | 92% ↑ | Folate (as 375 mcg Folic Acid) | |
Vitamin B12 | 6 µg | 9 µg | 50% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 40 µg | 70 µg | 75% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 10 mg | -33% ↓ | Pantothenic Acid (as d-Calcium pantothenate) | |
Calcium | 210 mg | ↓ | |||
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | ↓ | |||
Magnesium | 100 mg | 2 mg | -98% ↓ | Magnesium (from ITM) | |
Zinc | 11 mg | 5 mg | -55% ↓ | Zinc (as Zinc Gluconate) | |
Selenium | 100 µg | 20 µg | -80% ↓ | Selenium (as Selenium Methionine) | |
Copper | 0.9 mg | ↓ | |||
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (as Manganese Gluconate) | |
Chromium | 35 µg | 10 µg | -71% ↓ | Chromium (as Chromium ACC) | |
Molybdenum | 50 µg | ↓ | |||
Chloride | 72 µg | 75 mg | 104067% ↑ | Chloride (from ITM) | |
Potassium | 80 mg | 5 mg | -94% ↓ | Potassium (as Potassium Citrate) | |
Lycopene | 600 µg | ↓ | |||
3 mg | ↑ | Choline (as Bitartrate) | |||
30 mg | ↑ | Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | |||
3 mg | ↑ | Inositol | |||
5 mg | ↑ | Sulfate (from ITM) | |||
45 µg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
20 µg | ↑ | Boron (from ITM) |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Calcium | 210 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Copper | 0.9 mg |
Molybdenum | 50 µg |
Lycopene | 600 µg |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Choline (as Bitartrate) | 3 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Inositol | 3 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Other ingredients
Centrum Men | Trace Minerals Research, Kid's Multi |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. |