Centrum Men vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1800 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C | 90 mg | 180 mg | 100% ↑ | Vitamin C | |
Vitamin D3 | 25 µg | 40 µg | 60% ↑ | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E | 20.3 mg | 30 mg | 48% ↑ | Vitamin E with tocopherols & tocotrienols | |
Vitamin K | 60 µg | 240 µg | Vitamin K1 | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin | 1.2 mg | 2.4 mg | 100% ↑ | Thiamin (B1) | |
Riboflavin | 1.3 mg | 2.6 mg | 100% ↑ | Riboflavin (B2) | |
Niacin | 16 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
Vitamin B6 | 2 mg | 3.4 mg | 70% ↑ | Vitamin B6 | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 800 mcg DFE | 140% ↑ | Folate (480 mcg folic acid) | |
Vitamin B12 | 6 µg | 5 µg | -17% ↓ | Vitamin B12 | |
Biotin | 40 µg | 60 µg | 50% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 10 mg | -33% ↓ | Pantothenic Acid | |
Calcium | 210 mg | ↓ | |||
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine | |
Magnesium | 100 mg | ↓ | |||
Zinc | 11 mg | 13 mg | 18% ↑ | Zinc | |
Selenium | 100 µg | 55 µg | -45% ↓ | Selenium | |
Copper | 0.9 mg | 0.9 mg | = | Copper | |
Manganese | 2.3 mg | 2.3 mg | = | Manganese | |
Chromium | 35 µg | 35 µg | = | Chromium GTF | |
Molybdenum | 50 µg | 45 µg | -10% ↓ | Molybdenum | |
Chloride | 72 µg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lycopene | 600 µg | ↓ | |||
55 mg | ↑ | Choline | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Calcium | 210 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Magnesium | 100 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Lycopene | 600 µg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Choline | 55 mg |
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
Centrum Men | Pure Synergy, Organic Multi Vita•Min |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |