Centrum Men vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3000 µg | 186% ↑ | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C | 90 mg | 250 mg | 178% ↑ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D3 | 25 µg | 25 µg | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 20.3 mg | 100 mg | 393% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K | 60 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamin | 1.2 mg | 25 mg | 1983% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin | 1.3 mg | 25 mg | 1823% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 16 mg | 35 mg | 119% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 | 2 mg | 25 mg | 1150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 680 mcg DFE | 104% ↑ | Folate (400 mcg folic acid) | |
Vitamin B12 | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 40 µg | 300 µg | 650% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 50 mg | 233% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium | 210 mg | 55 mg | -74% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium | 100 mg | 25 mg | -75% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (from Zinc Picolinate) | |
Selenium | 100 µg | 200 µg | 100% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper | 0.9 mg | 0.5 mg | -44% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium | 35 µg | 120 µg | 243% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum | 50 µg | 75 µg | 50% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 25 mg | -69% ↓ | Potassium (from Potassium Chloride) | |
Lycopene | 600 µg | 3 mg | 400% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | Inositol | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
500 µg | ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to Centrum Men
Dose: Adult | |
---|---|
Iron | 8 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
Centrum Men | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |