Centrum Men vs Life Extension Two-Per-Day Capsules
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | Life Extension Two-Per-Day Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 1500 mcg RAE | ? | Vitamin A (as beta-carotene, acetate) (5,000 IU) | |
Vitamin C | 90 mg | 470 mg | 422% ↑ | Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | |
Vitamin D3 | 25 µg | 50 µg | 100% ↑ | Vitamin D3 (as cholecalciferol) (2,000 IU) | |
Vitamin E | 20.3 mg | 67 mg | 230% ↑ | Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.2 mg | 75 mg | 6150% ↑ | Thiamine (vitamin B1) (as thiamine HCI) | |
Riboflavin | 1.3 mg | 50 mg | 3746% ↑ | Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | |
Niacin | 16 mg | 50 mg NE | ? | Niacin (as niacinamide, niacinamide ascorbate) | |
Vitamin B6 | 2 mg | 75 mg | 3650% ↑ | Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 680 mcg DFE | 104% ↑ | Folate (as L-5-methyltetrahydrofolate calcium salt) | |
Vitamin B12 | 6 µg | 300 µg | 4900% ↑ | Vitamin B12 (as methylcobalamin) | |
Biotin | 40 µg | 300 µg | 650% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 50 mg | 233% ↑ | Pantothenic acid (as D-calcium pantothenate) | |
Calcium | 210 mg | ↓ | |||
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 100 mg | 100 mg | = | Magnesium (as magnesium oxide) | |
Zinc | 11 mg | 25 mg | 127% ↑ | Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | |
Selenium | 100 µg | 200 µg | 100% ↑ | Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-Methyl L-selenocysteine] | |
Copper | 0.9 mg | ↓ | |||
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (as manganese citrate, gluconate) | |
Chromium | 35 µg | 200 µg | 471% ↑ | Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit) and PrimaVie® Shilajit] | |
Molybdenum | 50 µg | 100 µg | 100% ↑ | Molybdenum (as molybdenum amino acid chelate) | |
Chloride | 72 µg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lycopene | 600 µg | 1 mg | 67% ↑ | Lycopene [from LycoBeads® natural tomato extract (fruit)] | |
50 mg | ↑ | Inositol | |||
25 mg | ↑ | Alpha lipoic acid | |||
20 mg | ↑ | Natural mixed tocopherols (providing gamma, delta, alpha, beta) | |||
15 mg | ↑ | Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | |||
5 mg | ↑ | quercetin | |||
11.12 mg | ↑ | Marigold extract (flower) [std. to | |||
5 mg | ↑ | trans-lutein | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
5 mg | ↑ | Apigenin | |||
3 mg | ↑ | Boron (as boron amino acid chelate) |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Calcium | 210 mg |
Iron | 8 mg |
Phosphorus | 20 mg |
Copper | 0.9 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Nutrients only in Life Extension Two-Per-Day Capsules
Dose: Adult | |
---|---|
Inositol | 50 mg |
Alpha lipoic acid | 25 mg |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg |
Bio-Quercetin phytosome (providing 5mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg |
quercetin | 5 mg |
Marigold extract (flower) [std. to | 11.12 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Apigenin | 5 mg |
Boron (as boron amino acid chelate) | 3 mg |
Other ingredients
Centrum Men | Life Extension Two-Per-Day Capsules |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | stearic acid, croscarmellose sodium, vegetable stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, glycerin), dicalcium phosphate, microcrystalline cellulose, maltodextrin. |