Centrum Men vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Men (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
Vitamin C | 90 mg | 600 mg | 567% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 | 25 µg | 40 µg | 60% ↑ | Vitamin D3 (as cholecaciferol) | |
Vitamin E | 20.3 mg | 268 mg | 1220% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K | 60 µg | ↓ | |||
Thiamin | 1.2 mg | 15 mg | 1150% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin | 1.3 mg | 17 mg | 1208% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 16 mg | 40 mg | 150% ↑ | Niacin (as niacinimide) | |
Vitamin B6 | 2 mg | 20 mg | 900% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate DFE (200 mcg Folic Acid) | 333 mcg DFE | 680 mcg DFE | 104% ↑ | Folate (as 400mg folic acid) | |
Vitamin B12 | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 40 µg | 300 µg | 650% ↑ | Biotin | |
Pantothenic Acid | 15 mg | 40 mg | 167% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium | 210 mg | 70 mg | -67% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iron | 8 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | Iodine (from potassium iodide) | |
Magnesium | 100 mg | 100 mg | = | Magnesium (from magnesium oxide) | |
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium | 100 µg | 210 µg | 110% ↑ | Selenium (from selenomethionine) | |
Copper | 0.9 mg | 2 mg | 122% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese | 2.3 mg | 3 mg | 30% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium | 35 µg | 240 µg | 586% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum | 50 µg | 75 µg | 50% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Chloride | 72 µg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Lycopene | 600 µg | ↓ | |||
800 µg | ↑ | Lutein | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in Centrum Men
Dose: Adult | |
---|---|
Vitamin K | 60 µg |
Iron | 8 mg |
Phosphorus | 20 mg |
Chloride | 72 µg |
Potassium | 80 mg |
Lycopene | 600 µg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
Centrum Men | Carlson Super 2 Daily |
---|---|
Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Dibasic Calcium Phosphate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Modified Corn Starch, Corn Starch. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Ferrous Fumarate, Folic Acid, Gelatin, Hydrogenated Palm Oil, Lecithin (soy), Lycopene, Magnesium Stearate, Manganese Sulfate, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |