Centrum Kids vs xtendlife Total Balance Children’s
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Kids(Daily Dose) | xtendlife Total Balance Children's(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 1000 IU | -71% ↓ | Vitamin A (as Natural mixed carotenoids) | |
Vitamin C | 60 mg | 69 mg | 15% ↑ | Vitamin C (from | |
40 mg | Calcium ascorbate | ||||
50 mg | Potassium ascorbate | ||||
20 mg | Ascorbyl palmitate) | ||||
Vitamin D | 400 IU | 220 IU | -45% ↓ | Vitamin D (as Cholecalciferol) | |
Vitamin E | 30 IU | 15 IU | -50% ↓ | Vitamin E | |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K | 10 µg | ↓ | |||
Thiamin | 1.5 mg | 1.2 mg | -20% ↓ | Thiamin | |
3 mg | (from Thiamin HCl) | ||||
Riboflavin | 1.7 mg | 1 mg | -41% ↓ | Riboflavin | |
1.9 mg | (from Riboflavin-5-phosphate) | ||||
Niacin | 20 mg | 4.6 mg | -77% ↓ | Niacin (from | |
2.5 mg | Nicotinic acid | ||||
2.5 mg | Niacinamide) | ||||
Vitamin B6 | 2 mg | 1.6 mg | -20% ↓ | Vitamin B6 | |
3 mg | (from Pyridoxal-5-phosphate) | ||||
Folic Acid | 400 µg | 107 µg | -73% ↓ | Folic Acid | |
Vitamin B12 | 6 µg | 2 µg | -67% ↓ | Vitamin B12 (as Cobamamide) | |
Biotin | 45 µg | 80 µg | 78% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 5 mg | -50% ↓ | Pantothenic Acid | |
5.6 mg | (from Calcium pantothenate) | ||||
Calcium | 108 mg | 25 mg | -77% ↓ | Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | |
24 mg | Dicalcium Phosphate | ||||
40 mg | Calcium Ascorbate | ||||
5.6 mg | Calcium Panthothenate) | ||||
Iron | 18 mg | ↓ | |||
Phosphorus | 50 mg | 1 mg | ATP (Adenosine Triphosphate from Yeast) | Phosphate contains phosphorus. ATP contains phosphate. Sources: | |
Iodine | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium | 40 mg | 32 mg | -20% ↓ | Magnesium (from | |
100 mg | Magnesium Citrate | ||||
38 mg | Magnesium Stearate) | ||||
Zinc | 15 mg | 2.2 mg | -85% ↓ | Zinc | |
7 mg | (from Zinc citrate) | ||||
Copper | 2 mg | 0.06 mg | -97% ↓ | Copper | |
0.47 mg | (from Copper gluconate) | ||||
Manganese | 1 mg | 0.58 mg | -42% ↓ | Manganese | |
2 mg | (from Manganese citrate) | ||||
Chromium | 20 µg | 44 µg | 120% ↑ | Chromium | |
367 µg | Chromium Picolinate) | ||||
Molybdenum | 20 µg | 12 µg | -40% ↓ | Molybdenum | |
120 µg | (from Molybdenum Glycinate) | ||||
40 µg | ↑ | Selenium | |||
100 µg | (from L-Selenomethionine) | ||||
50 mg | ↑ | Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | |||
50 mg | ↑ | Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | |||
50 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
36.5 mg | (providing catechins) | ||||
50 mg | ↑ | Milk Thistle Extract (from Silybum marianum, seed) | |||
40 mg | (providing 40 mg of Silymarins) | ||||
50 mg | ↑ | Soy lecithin (a source of Phosphatidyl choline) | |||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | N-Acetyl L-Cysteine | |||
49 mg | ↑ | Taurine | |||
35 mg | ↑ | Beta Glucan (from yeast) | |||
25 mg | ↑ | L-Arginine HCL | |||
25 mg | ↑ | Bilberry Extract (from Vaccinum myrtillus Fruit) | |||
6.25 mg | (providing anthoycyanins) | ||||
25 mg | ↑ | Dimethylglycine HCL | |||
25 mg | ↑ | Ginger Extract (Zingiber officinale, root) | |||
1.25 mg | (providing Gingerols) | ||||
25 mg | ↑ | L-Tyrosine | |||
24 mg | ↑ | L-Lysine HCL | |||
24 mg | ↑ | L-Methionine | |||
20 mg | ↑ | Bacopa Extract (from Bacopa monnieri, leaf) | |||
6 mg | (providing Bacosides) | ||||
20 mg | ↑ | MSM (Methylsulfonyl Methane) | |||
20 mg | ↑ | Olive Leaf Extract (from Olea europea leaf) | |||
3 mg | (providing Oleuropein) | ||||
20 mg | ↑ | Papain (from Carica papaya (Papaya) Fruit Latex) | |||
19 mg | ↑ | Betain HCl | |||
19 mg | ↑ | Choline bitartrate | |||
19 mg | ↑ | L-Cysteine | |||
18 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | |||
15 mg | ↑ | L-Proline | |||
14 mg | ↑ | Inositol | |||
14 mg | ↑ | L-Ornithine HCL | |||
14 mg | ↑ | Myricetin | |||
20 mg | (from Myrica cerifera (Bayberry), leaf) | ||||
12 mg | ↑ | Grape Seed Extract (from Vitis vinifera Seed) | |||
(providing at least 450mg/g phenolics) | |||||
11 mg | ↑ | Tea Polysaccharides Extract | |||
50 mg | Camellia sinensis Leaf) | ||||
10 mg | ↑ | Amylase (from Fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple Stem) | |||
10 mg | ↑ | Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | |||
10 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | |||
10 mg | ↑ | Masson Pine Bark Extract (from Pinus massoniana Bark) | |||
9.9 mg | ↑ | RNA (Ribonucleic Acid, from Yeast) | |||
9.9 mg | ↑ | Alpha Lipoic Acid | |||
9.9 mg | ↑ | N-acetyl Glucosamine (from Crustacean shells) | |||
9.9 mg | ↑ | L-Carnosine | |||
9.9 mg | ↑ | L-Glutamine | |||
9.8 mg | ↑ | Reduced Glutathione | |||
9 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) shell) | |||
8 mg | ↑ | Horsetail Extract (from Equisetum arvense Leaf & Stem) | |||
5 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | |||
5 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
5 mg | ↑ | SAMe | |||
9.5 mg | (from S-Adenoslymethionine Tosylate) | ||||
6 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
5 mg | ↑ | Trans-resveratrol | |||
10 mg | (from Polygonum cuspidatum (Japanese Knotweed) Extract Root | ||||
4.7 mg | ↑ | Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | |||
4 mg | ↑ | Phosphatidyl L-Serine | |||
20 mg | (from Soybean) | ||||
2.9 mg | ↑ | Coenzyme Q-10 | |||
1.9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
1.6 mg | ↑ | Policosanol | |||
1.7 mg | (from Sugar cane) | ||||
500 µg | ↑ | Lutein | |||
10 mg | (from Aztec marigold flower) | ||||
382 µg | ↑ | Tocotrienol/Tocopherol Complex (from | |||
2 mg | Tocomin® from African Oil Palm) | ||||
372 µg | ↑ | Astaxanthin | |||
11.7 mg | Haematococcus Pluvialis) | ||||
180 µg | ↑ | Lycopene | |||
900 µg | (from Tomato extract) | ||||
100 µg | ↑ | Boron | |||
2 mg | (from Boron citrate) | ||||
100 µg | ↑ | Zeaxanthin | |||
2 mg | (from Aztec marigold, flower) |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Iron | 18 mg |
Nutrients only in xtendlife Total Balance Children's
Dose: Child | |
---|---|
Selenium | 40 µg |
(from L-Selenomethionine) | 100 µg |
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Soy lecithin (a source of Phosphatidyl choline) | 50 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
Choline bitartrate | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
Inositol | 14 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg |
(providing at least 450mg/g phenolics) | |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
Alpha Lipoic Acid | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Coenzyme Q-10 | 2.9 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
Lutein | 500 µg |
(from Aztec marigold flower) | 10 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 µg |
Boron | 100 µg |
(from Boron citrate) | 2 mg |
Zeaxanthin | 100 µg |
(from Aztec marigold, flower) | 2 mg |
Other ingredients
Centrum Kids | xtendlife Total Balance Children's |
---|---|
Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. | Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. |