Centrum Kids vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Kids(Daily Dose) | USANA Cellsentials Pack(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 12000 IU | 243% ↑ | VITAMIN A (AS | |
3000 IU | 25% RETINYL ACETATE AND | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
Vitamin C | 60 mg | 1000 mg | 1567% ↑ | VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D | 400 IU | 2000 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 30 IU | 200 IU | 567% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K | 10 µg | 540 µg | 5300% ↑ | VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | |
Thiamin | 1.5 mg | 30 mg | 1900% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin | 1.7 mg | 30 mg | 1665% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin | 20 mg | 40 mg | 100% ↑ | NIACIN (AS NIACINAMIDE AND NIACIN) | |
Vitamin B6 | 2 mg | 32 mg | 1500% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folic Acid | 400 µg | 600 µg | FOLATE (AS FOLIC ACID) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 6 µg | 200 µg | 3233% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 45 µg | 300 µg | 567% ↑ | BIOTIN | |
Pantothenic Acid | 10 mg | 90 mg | 800% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium | 108 mg | 225 mg | 108% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 500 µg | 233% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium | 40 mg | 225 mg | 462% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | |
Zinc | 15 mg | 20 mg | 33% ↑ | ZINC (AS ZINC CITRATE) | |
Copper | 2 mg | 2 mg | = | COPPER (AS COPPER GLUCONATE) | |
Manganese | 1 mg | 2 mg | 100% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium | 20 µg | 300 µg | 1400% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE) | |
Molybdenum | 20 µg | 50 µg | 150% ↑ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
80 mg | ↑ | MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
↑ | INCELLIGENCE™ COMPLEX | ||||
100 mg | ↑ | ALPHA LIPOIC ACID | |||
72 mg | ↑ | MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | |||
70 mg | ↑ | GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | |||
60 mg | ↑ | QUERCETIN DIHYDRATE | |||
40 mg | ↑ | RUTIN | |||
40 mg | ↑ | HESPEREDIN [CITRUS SPP. L., FRUIT] | |||
40 mg | ↑ | RESVERATROL | |||
30 mg | ↑ | OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | |||
128 mg | ↑ | INOSITOL | |||
250 mg | ↑ | CHOLINE BITARTRATE | |||
12 mg | ↑ | COENZYME Q10 | |||
600 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
1000 µg | ↑ | LYCOPENE | |||
200 µg | ↑ | SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
4 mg | ↑ | SILICON (AS CALCIUM SILICATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3000 µg | ↑ | ULTRA TRACE MINERALS | |||
160 mg | ↑ | N-ACETYL L-CYSTEINE |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Iron | 18 mg |
Phosphorus | 50 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
INOSITOL | 128 mg |
CHOLINE BITARTRATE | 250 mg |
COENZYME Q10 | 12 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Other ingredients
Centrum Kids | USANA Cellsentials Pack |
---|---|
Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |