Centrum Kids vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Kids (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (53% as Beta-Carotene) | 450 µg | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
Vitamin C | 60 mg | 501 mg | 735% ↑ | Vitamin C (as Magnesium Ascorbate) | |
Vitamin D (400 IU) | 10 µg | 24 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 13.5 mg | 135 mg | 900% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 10 µg | 60 µg | 500% ↑ | Vitamin K (as Phylloquinone) | |
Thiamin | 1.5 mg | 20.01 mg | 1234% ↑ | Thiamine (Vitamin B1) | |
Riboflavin | 1.7 mg | 20.01 mg | 1077% ↑ | Riboflavin (Vitamin B2) | |
Niacin | 20 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 | 2 mg | 24 mg | 1100% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (400mg Folic Acid) | 667 mcg DFE | 831 mcg DFE | 25% ↑ | Folate (as 166 μg Folic Acid) | |
Vitamin B12 | 6 µg | 150 µg | 2400% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 45 µg | 300 µg | 567% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 30 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 108 mg | 225 mg | 108% ↑ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
Iron | 8 mg | ↓ | |||
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
Magnesium | 40 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc | 15 mg | 12 mg | -20% ↓ | Zinc (as Zinc Citrate) | |
Copper | 2 mg | 0.99 mg | -50% ↓ | Copper (as Copper Gluconate) | |
Manganese | 1 mg | 3 mg | 200% ↑ | Manganese (as Manganese Gluconate) | |
Chromium | 20 µg | 150 µg | 650% ↑ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
Molybdenum | 20 µg | 49.8 µg | 149% ↑ | Molybdenum (as Sodium Molybdate) | |
18.45 mg | ↑ | Choline (as Choline Bitartrate) | |||
150 µg | ↑ | Selenium (as L-selenomethionine and Sodium Selenite) | |||
30 mg | ↑ | Inositol | |||
45 mg | ↑ | L-Cysteine Hydrochloride | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | ( Quercetin Dihydrate , | ||||
↑ | Meriva® (Bioavailable Curcumin Complex), | ||||
↑ | Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ||||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
↑ | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ||||
1500 µg | ↑ | Lutein | |||
450 µg | ↑ | Lycopene | |||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Iron | 8 mg |
Phosphorus | 50 mg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
Centrum Kids | USANA Body Rox |
---|---|
Sugar, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol, Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), Mono- and Di-glycerides, Pregelatinized Corn Starch, Stearic Acid, Maltodextrin, DL-alpha Tocopheryl Acetate (Vit. E). Contains <2% of: Aspartame**, Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, Folic Acid, Gelatin, Guar Gum, Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |