Centrum Kids vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Kids(Daily Dose) | Thorne Research, Children's Basic Nutrients(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C | 60 mg | 250 mg | 317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D | 400 IU | 10 µg | ? | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E | 30 IU | 80.4 µg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K | 10 µg | 30 µg | 200% ↑ | Vitamin K (as Vitamin K1) | |
Thiamin | 1.5 mg | 12 mg | 700% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.7 mg | 3.3 mg | 94% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin | 20 mg | 49 mg | 145% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B6 | 2 mg | 3 mg | 50% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folic Acid | 400 µg | 666.7 µg | Folate (as | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 | 6 µg | 135 µg | 2150% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 45 µg | 120 µg | 167% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 124 mg | 1140% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium | 108 mg | 69 mg | -36% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iron | 18 mg | 4.5 mg | -75% ↓ | Iron (as Iron Picolinate) | |
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium | 40 mg | 45 mg | 12% ↑ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc | 15 mg | 4.5 mg | -70% ↓ | Zinc (as Zinc Picolinate) | |
Copper | 2 mg | 450 µg | -78% ↓ | Copper (as Copper Picolinate) | |
Manganese | 1 mg | 1.8 mg | 80% ↑ | Manganese (as Manganese Picolinate) | |
Chromium | 20 µg | 60 µg | 200% ↑ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum | 20 µg | 30 µg | 50% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
11 mg | ↑ | Choline (as Choline Citrate) | |||
60 µg | ↑ | Selenium (as L-Selenomethionine) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) | |||
36 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Phosphorus | 50 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Choline (as Choline Citrate) | 11 mg |
Selenium (as L-Selenomethionine) | 60 µg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Other ingredients
Centrum Kids | Thorne Research, Children's Basic Nutrients |
---|---|
Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |