Centrum Kids vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Kids (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (53% as Beta-Carotene) | 450 µg | 3000 µg | 567% ↑ | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C | 60 mg | 300 mg | 400% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (400 IU) | 10 µg | 10 µg | = | Vitamin D (as Cholecalciferol) (400 IU) | |
Vitamin E | 13.5 mg | 268 mg | 1885% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K | 10 µg | ↓ | |||
Thiamin | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 50 mg | 150% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 | 2 mg | 50 mg | 2400% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (400mg Folic Acid) | 667 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg folic acid) | |
Vitamin B12 | 6 µg | 100 µg | 1567% ↑ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 45 µg | 300 µg | 567% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 108 mg | 100 mg | -7% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iron | 8 mg | 9 mg | 12% ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium | 40 mg | 100 mg | 150% ↑ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc | 15 mg | 15 mg | = | Zinc (from Amino Acid Chelate) | |
Copper | 2 mg | 1 mg | -50% ↓ | Copper (from Amino Acid Chelate) | |
Manganese | 1 mg | 2 mg | 100% ↑ | Manganese (from Amino Acid Chelate) | |
Chromium | 20 µg | 120 µg | 500% ↑ | Chromium (from Amino Acid Chelate) | |
Molybdenum | 20 µg | 25 µg | 25% ↑ | Molybdenum (from Sodium Molybdate) | |
70 µg | ↑ | Selenium (from L-Selenomethionine) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
25 mg | ↑ | Inositol | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
250 µg | ↑ | Lutein (from Marigold Extract) | |||
250 µg | ↑ | Lycopene (from Natural Tomato Extract) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Phosphorus | 50 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Selenium (from L-Selenomethionine) | 70 µg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
Centrum Kids | NOW Foods Liquid Multi Gels |
---|---|
Sugar, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol, Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), Mono- and Di-glycerides, Pregelatinized Corn Starch, Stearic Acid, Maltodextrin, DL-alpha Tocopheryl Acetate (Vit. E). Contains <2% of: Aspartame**, Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, Folic Acid, Gelatin, Guar Gum, Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |