Centrum Kids vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Kids(Daily Dose) | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 5000 IU | 43% ↑ | Vitamin A (100% as Beta-Carotene) | |
Vitamin C | 60 mg | 60 mg | = | Vitamin C (as Ascorbic Acid) | |
Vitamin D | 400 IU | 200 IU | -50% ↓ | Vitamin D (as Ergocalciferol) | |
Vitamin E | 30 IU | 30 IU | = | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K | 10 µg | ↓ | |||
Thiamin | 1.5 mg | 1.5 mg | = | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin | 1.7 mg | 1.7 mg | = | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 20 mg | = | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 | 2 mg | 2 mg | = | Vitamin B-6 (from Pyridoxine HCl) | |
Folic Acid | 400 µg | 400 µg | Folate (as Folic Acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 6 µg | 6 µg | = | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 45 µg | 300 µg | 567% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 108 mg | 20 mg | -81% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Iron | 18 mg | 5 mg | -72% ↓ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium | 40 mg | 10 mg | -75% ↓ | Magnesium (from Magnesium Citrate) | |
Zinc | 15 mg | 3 mg | -80% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Copper | 2 mg | ↓ | |||
Manganese | 1 mg | 0.1 mg | -90% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium | 20 µg | 120 µg | 500% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum | 20 µg | 75 µg | 275% ↑ | Molybdenum (from Sodium Molybdate) | |
5 mg | ↑ | Potassium (from Potassum Chloride) | |||
2 mg | ↑ | Choline (from Choline Bitartrate) | |||
2 mg | ↑ | Inositol | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
500 µg | ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |||
500 µg | ↑ | Lycopene (from Natural Tomato Extract) |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Phosphorus | 50 mg |
Copper | 2 mg |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Potassium (from Potassum Chloride) | 5 mg |
Choline (from Choline Bitartrate) | 2 mg |
Inositol | 2 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Lycopene (from Natural Tomato Extract) | 500 µg |
Other ingredients
Centrum Kids | NOW Foods Kid Vits™ Berry Blast Chewables |
---|---|
Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |