Centrum Kids vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Kids(Daily Dose) | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C | 60 mg | 250 mg | 317% ↑ | Vitamin C (from Calcium Ascorbate) | |
Vitamin D | 400 IU | 25 µg | ? | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E | 30 IU | 100 mg | ? | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K | 10 µg | 80 µg | 700% ↑ | Vitamin K (as Menaquinone and Phytonadione) | |
Thiamin | 1.5 mg | 25 mg | 1567% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 35 mg | 75% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 | 2 mg | 25 mg | 1150% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folic Acid | 400 µg | 680 µg | Folate (400 mcg folic acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 6 µg | 120 µg | 1900% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 45 µg | 300 µg | 567% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium | 108 mg | 55 mg | -49% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium | 40 mg | 25 mg | -38% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc | 15 mg | 15 mg | = | Zinc (from Zinc Picolinate) | |
Copper | 2 mg | 0.5 mg | -75% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese | 1 mg | 2 mg | 100% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium | 20 µg | 120 µg | 500% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum | 20 µg | 75 µg | 275% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
25 mg | ↑ | Choline (from Choline Bitartrate) | |||
200 µg | ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | Inositol | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
500 µg | ↑ | Lutein (FloraGLO®) (from Marigold Flowers) |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Iron | 18 mg |
Phosphorus | 50 mg |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Choline (from Choline Bitartrate) | 25 mg |
Selenium (from Selenium Glycinate Complex) (Albion™) | 200 µg |
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
Inositol | 10 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg |
Other ingredients
Centrum Kids | NOW Foods ADAM™ Superior Men's Multi Softgels |
---|---|
Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |