Centrum Kids vs Life Extension Children’s Formula
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Kids(Daily Dose) | Life Extension Children's Formula(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 1050 µg | ? | Vitamin A (as beta-carotene) | |
Vitamin C | 60 mg | 120 mg | 100% ↑ | Vitamin C (as ascorbic acid) | |
Vitamin D | 400 IU | 10 µg | Vitamin D3 (as cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 30 IU | 20.1 mg | ? | Vitamin E (as D-alpha tocopheryl succinate) | |
Vitamin K | 10 µg | ↓ | |||
Thiamin | 1.5 mg | 3 mg | 100% ↑ | Thiamine (Vitamin B1) (as thiamine mononitrate) | |
Riboflavin | 1.7 mg | 1.7 mg | = | Riboflavin (Vitamin B2) | |
Niacin | 20 mg | 20 mg | = | Niacin (Vitamin B3) (as niacinamide) | |
Vitamin B6 | 2 mg | 2 mg | = | Vitamin B6 (as pyridoxine HCI) | |
Folic Acid | 400 µg | 265 µg | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 6 µg | 6 µg | = | Vitamin B12 (as cyanocobalamin) | |
Biotin | 45 µg | 300 µg | 567% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 10 mg | = | Pantothenic acid (as D-calcium pantothenate) | |
Calcium | 108 mg | ↓ | |||
Iron | 18 mg | ↓ | |||
Phosphorus | 50 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (as potassium iodide) | |
Magnesium | 40 mg | 50 mg | 25% ↑ | Magnesium (as magnesium oxide) | |
Zinc | 15 mg | 10 mg | -33% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
Copper | 2 mg | ↓ | |||
Manganese | 1 mg | ↓ | |||
Chromium | 20 µg | ↓ | |||
Molybdenum | 20 µg | 20 µg | = | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
25 µg | ↑ | Selenium (as L-selenomethionine) | |||
10 mg | ↑ | Potassium (as potassium citrate) | |||
11.2 mg | ↑ | Marigold extract (flowers) [std. to | |||
5 mg | ↑ | trans-lutein | |||
155 µg | ↑ | trans-zeaxanthin ] | |||
10 mg | ↑ | Inositol | |||
1 mg | ↑ | Coenzyme Q10 |
Nutrients only in Centrum Kids
Dose: Child | |
---|---|
Vitamin K | 10 µg |
Calcium | 108 mg |
Iron | 18 mg |
Phosphorus | 50 mg |
Copper | 2 mg |
Manganese | 1 mg |
Chromium | 20 µg |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Selenium (as L-selenomethionine) | 25 µg |
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to | 11.2 mg |
trans-lutein | 5 mg |
trans-zeaxanthin ] | 155 µg |
Inositol | 10 mg |
Coenzyme Q10 | 1 mg |
Other ingredients
Centrum Kids | Life Extension Children's Formula |
---|---|
Sucrose, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Mannitol (wheat), Calcium Carbonate, Ascorbic Acid (Vit. C), Magnesium Oxide, Pregelatinized Corn Starch, Mono and Diglycerides, Stearic Acid (soybean), Maltodextrin. Contains < 2% of: Aspartame, BetaCarotene, BHT (to retard oxidation), Biotin, Blue 2 Lake, Calcium Pantothenate, Carbonyl Iron, Carrageenan, Cholecalciferol (Vit. D3), Chromic Chloride, Citric Acid, Cupric Oxide, Cyanocobalamin (Vit. B12), Dextrose, dlAlpha Tocopheryl Acetate (Vit. E), Folic Acid, Gelatin, Guar Gum, Lactose (milk), Magnesium Stearate, Malic Acid, Manganese Sulfate, Modified Corn Starch, Natural and Artificial Flavors, Niacinamide, Phytonadione (Vit. K), Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Molybdate, Thiamine Mononitrate (Vit. B1), Tocopherols (to retard oxidation), Vanillin, Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. Contains: Milk, Soybean, heat. | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |