Centrum Adults vs xtendlife Total Balance Unisex Premium
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Adults(Daily Dose) | xtendlife Total Balance Unisex Premium(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 5000 IU | 43% ↑ | Vitamin A (as Natural mixed carotenoids from | |
32.5 mg | Beta-carotene from fermentation of Blakeslea trispora and | ||||
15 mg | mixed carotenoids from Dunaliella salina) | ||||
Vitamin C | 60 mg | 287 mg | 378% ↑ | Vitamin C (from | |
180 mg | Calcium ascorbate | ||||
200 mg | Potassium ascorbate | ||||
40 mg | Ascorbyl palmitate) | ||||
Vitamin D | 1000 IU | 500 IU | -50% ↓ | Vitamin D (as Cholecalciferol) | |
Vitamin E | 30 IU | 103 IU | 243% ↑ | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable oils & Tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K | 25 µg | 180 µg | 620% ↑ | Vitamin K (as Menaquinone-4) | |
Thiamin | 1.5 mg | 12 mg | 700% ↑ | Thiamin | |
13.5 mg | (from Thiamin hydrochloride) | ||||
Riboflavin | 1.7 mg | 10 mg | 488% ↑ | Riboflavin | |
19.5 mg | (from Riboflavin-5-phosphate) | ||||
Niacin | 20 mg | 26 mg | 30% ↑ | Niacin (from | |
14 mg | Nicotinic acid | ||||
14 mg | Niacinamide) | ||||
Vitamin B6 | 2 mg | 8 mg | 300% ↑ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-phosphate) | ||||
Folic Acid | 400 µg | 322 µg | -19% ↓ | Folic Acid | |
Vitamin B12 | 6 µg | 25 µg | 317% ↑ | Vitamin B12 (as Cobamamide) | |
Biotin | 30 µg | 399 µg | 1230% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 41 mg | 310% ↑ | Pantothenic Acid | |
45.3 mg | (from Calcium pantothenate) | ||||
Calcium | 200 mg | 47 mg | -77% ↓ | Calcium (from | |
180 mg | Calcium ascorbate | ||||
100 mg | Calcium carbonate (from Lithothamnium algae) | ||||
70 mg | Dicalcium phosphate | ||||
60 mg | Calcium magnesium Inositol hexaphosphate | ||||
45.3 mg | Calcium panthothenate) | ||||
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | 26 mg | 30% ↑ | Phosphorus (from | |
70 mg | Dicalcium phosphate | ||||
60 mg | Calcium magnesium inositol hexaphosphate | ||||
11.7 mg | Pyridoxal-5-phosphate | ||||
19.5 mg | Riboflavin-5-phosphate) | ||||
Iodine | 150 µg | 150 µg | = | Iodine | |
197 µg | (from Potassium iodide) | ||||
Magnesium | 50 mg | 68 mg | 36% ↑ | Magnesium (from | |
200 mg | Magnesium citrate, | ||||
110 mg | Magnesium stearate | ||||
60 mg | Calcium magnesium inositol hexaphosphate) | ||||
Zinc | 11 mg | 9 mg | -18% ↓ | Zinc | |
31.1 mg | (from Zinc citrate) | ||||
Selenium | 55 µg | 100 µg | 82% ↑ | Selenium | |
250 µg | (from L-selenomethionine) | ||||
Copper | 0.5 mg | 0.1 mg | -80% ↓ | Copper | |
0.72 mg | (from Copper gluconate) | ||||
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese | |
8 mg | (from Manganese citrate) | ||||
Chromium | 35 µg | 106 µg | 203% ↑ | Chromium | |
884 µg | (from Chromium Picolinate) | ||||
Molybdenum | 45 µg | 64 µg | 42% ↑ | Molybdenum | |
642 µg | (from Molybdenum Glycinate) | ||||
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 74 mg | -8% ↓ | Potassium (from | |
200 mg | Potassium ascorbate | ||||
100 mg | Tripotassium citrate | ||||
0.2 mg | Potassium iodide) | ||||
Boron | 75 µg | 600 µg | 700% ↑ | Boron | |
12 mg | (from Boron Citrate) | ||||
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | 40 mg | Horsetail extract (from Equisetum arvense, leaf & stem) | Horsetail extract contains silicon. Sources: • "Commercial sources of horsetail typically claim to contain 7.5% silicon and 10:1 concentration" byKaren Walsh, Vitamin Inspector | |
Tin | 10 µg | ↓ | |||
Vanadium | 10 µg | ↓ | |||
150 mg | ↑ | RNA (ribonucleic acid, from yeast) | |||
100 mg | ↑ | Green tea extract (from Camellia sinensis, leaf) | |||
77 mg | (providing catechins) | ||||
100 mg | ↑ | Milk thistle extract (from Silybum marianum, seed) | |||
80 mg | (providing Silymarins) | ||||
100 mg | ↑ | MSM (Methyl sufonylmethane) | |||
100 mg | ↑ | Soy lecithin | |||
(a source of Phosphatidyl choline) | |||||
98 mg | ↑ | Betain HCl | |||
95 mg | ↑ | Choline bitartrate | |||
90 mg | ↑ | DMG (Dimethylglycine) HCL | |||
74 mg | ↑ | Hesperidin (from Citrus aurantium (Bitter orange), fruit) | |||
79 mg | ↑ | N-acetyl glucosamine (from Crustacean shells) | |||
74 mg | ↑ | N-acetyl L-cysteine | |||
59 mg | ↑ | Inositol (from 50 mg of Inositol and | |||
60 mg | Calcium magnesium inositol hexaphosphate) | ||||
51 mg | ↑ | SAMe | |||
95 mg | (from S-adenoslymethionine tosylate) | ||||
50 mg | ↑ | Bacopa extract (Bacopa monnieri, leaf) | |||
15 mg | (providing bacosides) | ||||
50 mg | ↑ | Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | |||
50 mg | ↑ | Ginkgo extract (from Ginkgo Biloba, leaf) | |||
11 mg | (providing ginkgo flavonoglycosides | ||||
2.7 mg | and terpenelactones) | ||||
50 mg | ↑ | Guggul gum extract (from Commiphora mukul, gum) | |||
1.25 mg | (providing guggulsterones) | ||||
50 mg | ↑ | PABA (p-Aminobenzoic acid) | |||
50 mg | ↑ | Masson Pine bark extract (from Pinus massoniana, bark) | |||
47.5 mg | (providing proanthocyanadins) | ||||
50 mg | ↑ | Tumeric extract (from Curcuma longa, root) | |||
47.5 mg | (providing curcuminoids) | ||||
49 mg | ↑ | Alpha lipoic acid | |||
49 mg | ↑ | Myricetin | |||
70 mg | (from Myrica cerifera (Bayberry) extract, leaf) | ||||
30 mg | ↑ | Ginger extract (Zingiber officinale, root) | |||
1.5 mg | (providing gingerols) | ||||
30 mg | ↑ | Grape seed extract (from Vitis vinifera species, seed) | |||
(providing at least 450 mg/g phenolics) | |||||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
28 mg | ↑ | Piperine | |||
30 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
25 mg | ↑ | Trans-resveratrol | |||
50 mg | (from Polygonum cuspidatum (Japanese knotweed), root extract) | ||||
19 mg | ↑ | Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | |||
18 mg | ↑ | Luteolin (from Arachis hypogaea (Peanut) extract, shell) | |||
10 mg | ↑ | Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | |||
10 mg | ↑ | Phosphatidyl L-serine | |||
50 mg | (from Soybean lecithin) | ||||
8 mg | ↑ | Policosanol | |||
8.9 mg | (from Sugar cane extract) | ||||
5 mg | ↑ | ATP (Adenosine triphosphate, from Yeast) | |||
1.9 mg | ↑ | Tocotrienol/tocopherol complex (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
900 µg | ↑ | Lycopene | |||
4.5 mg | (from Tomato extract) | ||||
804 mg | ↑ | Amino Acid Blend | |||
99 mg | ↑ | L-carnosine | |||
90 mg | ↑ | L-arginine HCL | |||
90 mg | ↑ | L-tyrosine | |||
89.19 mg | ↑ | L-lysine HCL | |||
89.19 mg | ↑ | L-methionine | |||
50 mg | ↑ | L-ornithine HCL | |||
49.95 mg | ↑ | L-proline | |||
49.75 mg | ↑ | L-cysteine | |||
49.6 mg | ↑ | L-glutamine | |||
49.5 mg | ↑ | L-pyroglutamic acid | |||
49.25 mg | ↑ | Taurine | |||
49 mg | ↑ | Reduced L-glutathione | |||
240 mg | ↑ | Eznyme Blend | |||
80 mg | ↑ | Bromelain (from Pineapple stem) | |||
80 mg | ↑ | Papain (from Carica papaya (Papaya), fruit) | |||
50 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
30 mg | ↑ | Lipase (from fermentation of Aspergillus niger) | |||
147 mg | ↑ | Immunity Stimulating Blend | |||
50 mg | ↑ | Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) | |||
50 mg | ↑ | Olive leaf extract (Olea europea) | |||
7.5 mg | (providing oleuropein) | ||||
35 mg | ↑ | Beta glucan (from yeast) | |||
12.5 mg | ↑ | Tea polysaccharides | |||
50 mg | (from Camellia sinensis, leaf) | ||||
53 mg | ↑ | Eye Health Blend | |||
40 mg | ↑ | Bilberry extract (Vaccinum myrtillus, fruit) | |||
(providing 10 mg of proanthocyanins and | |||||
anthocyanins) | |||||
9.85 mg | ↑ | Rutin (from Saphorae japonica, bud) | |||
2.5 mg | ↑ | Lutein | |||
50 mg | (from Aztec marigold, flower) | ||||
800 µg | ↑ | Astaxanthin | |||
26.6 mg | (from haematococcus pluvialis) | ||||
500 µg | ↑ | Zeaxanthin | |||
10 mg | (from Aztec marigold, flower) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Chloride | 72 mg |
Nickel | 5 µg |
Tin | 10 µg |
Vanadium | 10 µg |
Nutrients only in xtendlife Total Balance Unisex Premium
Dose: Adult | |
---|---|
RNA (ribonucleic acid, from yeast) | 150 mg |
Green tea extract (from Camellia sinensis, leaf) | 100 mg |
(providing catechins) | 77 mg |
Milk thistle extract (from Silybum marianum, seed) | 100 mg |
(providing Silymarins) | 80 mg |
MSM (Methyl sufonylmethane) | 100 mg |
Soy lecithin | 100 mg |
(a source of Phosphatidyl choline) | |
Betain HCl | 98 mg |
Choline bitartrate | 95 mg |
DMG (Dimethylglycine) HCL | 90 mg |
Hesperidin (from Citrus aurantium (Bitter orange), fruit) | 74 mg |
N-acetyl glucosamine (from Crustacean shells) | 79 mg |
N-acetyl L-cysteine | 74 mg |
Inositol (from 50 mg of Inositol and | 59 mg |
Calcium magnesium inositol hexaphosphate) | 60 mg |
SAMe | 51 mg |
(from S-adenoslymethionine tosylate) | 95 mg |
Bacopa extract (Bacopa monnieri, leaf) | 50 mg |
(providing bacosides) | 15 mg |
Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | 50 mg |
Ginkgo extract (from Ginkgo Biloba, leaf) | 50 mg |
(providing ginkgo flavonoglycosides | 11 mg |
and terpenelactones) | 2.7 mg |
Guggul gum extract (from Commiphora mukul, gum) | 50 mg |
(providing guggulsterones) | 1.25 mg |
PABA (p-Aminobenzoic acid) | 50 mg |
Masson Pine bark extract (from Pinus massoniana, bark) | 50 mg |
(providing proanthocyanadins) | 47.5 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
Alpha lipoic acid | 49 mg |
Myricetin | 49 mg |
(from Myrica cerifera (Bayberry) extract, leaf) | 70 mg |
Ginger extract (Zingiber officinale, root) | 30 mg |
(providing gingerols) | 1.5 mg |
Grape seed extract (from Vitis vinifera species, seed) | 30 mg |
(providing at least 450 mg/g phenolics) | |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Piperine | 28 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 30 mg |
Trans-resveratrol | 25 mg |
(from Polygonum cuspidatum (Japanese knotweed), root extract) | 50 mg |
Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | 19 mg |
Luteolin (from Arachis hypogaea (Peanut) extract, shell) | 18 mg |
Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | 10 mg |
Phosphatidyl L-serine | 10 mg |
(from Soybean lecithin) | 50 mg |
Policosanol | 8 mg |
(from Sugar cane extract) | 8.9 mg |
ATP (Adenosine triphosphate, from Yeast) | 5 mg |
Tocotrienol/tocopherol complex (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Lycopene | 900 µg |
(from Tomato extract) | 4.5 mg |
Amino Acid Blend | 804 mg |
L-carnosine | 99 mg |
L-arginine HCL | 90 mg |
L-tyrosine | 90 mg |
L-lysine HCL | 89.19 mg |
L-methionine | 89.19 mg |
L-ornithine HCL | 50 mg |
L-proline | 49.95 mg |
L-cysteine | 49.75 mg |
L-glutamine | 49.6 mg |
L-pyroglutamic acid | 49.5 mg |
Taurine | 49.25 mg |
Reduced L-glutathione | 49 mg |
Eznyme Blend | 240 mg |
Bromelain (from Pineapple stem) | 80 mg |
Papain (from Carica papaya (Papaya), fruit) | 80 mg |
Amylase (from fermentation of Aspergillus oryzae) | 50 mg |
Lipase (from fermentation of Aspergillus niger) | 30 mg |
Immunity Stimulating Blend | 147 mg |
Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) | 50 mg |
Olive leaf extract (Olea europea) | 50 mg |
(providing oleuropein) | 7.5 mg |
Beta glucan (from yeast) | 35 mg |
Tea polysaccharides | 12.5 mg |
(from Camellia sinensis, leaf) | 50 mg |
Eye Health Blend | 53 mg |
Bilberry extract (Vaccinum myrtillus, fruit) | 40 mg |
(providing 10 mg of proanthocyanins and | |
anthocyanins) | |
Rutin (from Saphorae japonica, bud) | 9.85 mg |
Lutein | 2.5 mg |
(from Aztec marigold, flower) | 50 mg |
Astaxanthin | 800 µg |
(from haematococcus pluvialis) | 26.6 mg |
Zeaxanthin | 500 µg |
(from Aztec marigold, flower) | 10 mg |
Other ingredients
Centrum Adults | xtendlife Total Balance Unisex Premium |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline cellulose, Dextrose, Enteric Coating (Purified water, Ethylcellulose, Ammonium hydroxide, Medium chain triglycerides, Oleic acid, Sodium carboxymethyl cellulose, Talc, Polydextrose), Maltodextrin, Silicon dioxide, Sodium carboxymethyl cellulose |