Centrum Adults vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Adults (Daily Dose) | USANA Essentials (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C | 60 mg | 1300 mg | 2067% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D (1,000 IU) | 25 µg | 1800 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 13.5 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K | 25 µg | 60 µg | 140% ↑ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin | 1.5 mg | 27 mg | 1700% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin | 1.7 mg | 27 mg | 1488% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin | 20 mg | 40 mg | 100% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 | 2 mg | 32 mg | 1500% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 1000 µg | ? | FOLATE (AS FOLIC ACID) | |
Vitamin B12 | 6 µg | 200 µg | 3233% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 30 µg | 300 µg | 900% ↑ | BIOTIN | |
Pantothenic Acid | 10 mg | 90 mg | 800% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium | 200 mg | 270 mg | 35% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 300 µg | 100% ↑ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium | 50 mg | 300 mg | 500% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc | 11 mg | 20 mg | 82% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium | 55 µg | 200 µg | 264% ↑ | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese | 2.3 mg | 5 mg | 117% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium | 35 µg | 300 µg | 757% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Molybdenum | 45 µg | 50 µg | 11% ↑ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
30 mg | ↑ | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
34 mg | ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX | |||
↑ | RUTIN | ||||
↑ | QUERCETIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
150 mg | ↑ | INOSITOL | |||
100 mg | ↑ | CHOLINE BITARTRATE | |||
100 mg | ↑ | N-ACETYL L-CYSTEINE | |||
12 mg | ↑ | COENZYME Q10 | |||
15 mg | ↑ | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | |||
600 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
1000 µg | ↑ | LYCOPENE | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3 mg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
INOSITOL | 150 mg |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Other ingredients
Centrum Adults | USANA Essentials |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |