Centrum Adults vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Adults (Daily Dose) | USANA Cellsentials Pack (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3608 mcg RAE | ? | Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | |
Vitamin C | 60 mg | 400 mg | 567% ↑ | Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | |
Vitamin D (1,000 IU) | 25 µg | 50 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 13.5 mg | 134 mg | 893% ↑ | Vitamin E (as d-alpha-Tocopheryl Succinate) | |
Vitamin K | 25 µg | 540 µg | 2060% ↑ | Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | |
Thiamin | 1.5 mg | 30 mg | 1900% ↑ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin | 1.7 mg | 30 mg | 1665% ↑ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin | 20 mg | 40 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 | 2 mg | 32 mg | 1500% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 1000 mcg DFE | 50% ↑ | Folate (as 300 μg Folic Acid) | |
Vitamin B12 | 6 µg | 200 µg | 3233% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 90 mg | 800% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Calcium | 200 mg | 225 mg | 12% ↑ | Calcium (as Calcium Citrate and Calcium Ascorbate) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 500 µg | 233% ↑ | Iodine (as Potassium Iodide) | |
Magnesium | 50 mg | 225 mg | 350% ↑ | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |
Zinc | 11 mg | 20 mg | 82% ↑ | Zinc (as Zinc Citrate) | |
Selenium | 55 µg | 200 µg | 264% ↑ | Selenium (as L-Selenomethionine and Sodium Selenite) | |
Copper | 0.5 mg | 2 mg | 300% ↑ | Copper (as Copper Gluconate) | |
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (as Manganese Gluconate) | |
Chromium | 35 µg | 300 µg | 757% ↑ | Chromium (as Chromium Polynicotinate) | |
Molybdenum | 45 µg | 50 µg | 11% ↑ | Molybdenum (as Molybdenum Citrate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
102 mg | ↑ | Choline (as Choline Bitartrate) | |||
80 mg | ↑ | Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | |||
↑ | InCelligence Complex | ||||
100 mg | ↑ | Alpha Lipoic Acid | |||
72 mg | ↑ | Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | |||
70 mg | ↑ | Green Tea Extract (Camellia sinensis hunt., leaves) | |||
60 mg | ↑ | Quercetin Dihydrate | |||
40 mg | ↑ | Rutin | |||
40 mg | ↑ | Hesperidin (Citrus spp. L., fruit) | |||
40 mg | ↑ | Resveratrol | |||
30 mg | ↑ | Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | |||
128 mg | ↑ | Inositol | |||
12 mg | ↑ | Coenzyme Q10 | |||
600 µg | ↑ | Lutein (Tagetes erecta L., flower) | |||
1000 µg | ↑ | Lycopene | |||
600 mg | ↑ | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | |||
3 mg | ↑ | Boron (as Boron Citrate) | |||
4 mg | ↑ | Silicon (as Calcium Silicate) | |||
40 µg | ↑ | Vanadium (as Vanadium Citrate) | |||
3 mg | ↑ | Ultra Trace Minerals | |||
160 mg | ↑ | L-Cysteine |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Choline (as Choline Bitartrate) | 102 mg |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex | |
Alpha Lipoic Acid | 100 mg |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Inositol | 128 mg |
Coenzyme Q10 | 12 mg |
Lutein (Tagetes erecta L., flower) | 600 µg |
Lycopene | 1000 µg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Boron (as Boron Citrate) | 3 mg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Other ingredients
Centrum Adults | USANA Cellsentials Pack |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |