Centrum Adults vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Adults(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 9000 IU | 157% ↑ | VITAMIN A (AS BETA CAROTENE) | |
Vitamin C | 60 mg | 500 mg | 733% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
Vitamin D | 1000 IU | 1000 IU | 0% | VITAMIN D (AS CHOLECALCIFEROL) | |
Vitamin E | 30 IU | 200 IU | 567% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K | 25 µg | 60 µg | 140% ↑ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamin | 1.5 mg | 20 mg | 1233% ↑ | VITAMIN B1 (AS THIAMIN HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin | 1.7 mg | 20 mg | 1076% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin | 20 mg | 36 mg | 80% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 | 2 mg | 24 mg | 1100% ↑ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
Folic Acid | 400 µg | 500 µg | FOLATE (AS FOLIC ACID) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 | 6 µg | 150 µg | 2400% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 30 µg | 300 µg | 900% ↑ | BIOTIN | |
Pantothenic Acid | 10 mg | 30 mg | 200% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Calcium | 200 mg | 225 mg | 12% ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | IODINE (AS POTASSIUM IODIDE) | |
Magnesium | 50 mg | 112.5 mg | 125% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
Zinc | 11 mg | 12 mg | 9% ↑ | ZINC (AS ZINC CITRATE) | |
Selenium | 55 µg | 150 µg | 173% ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
Copper | 0.5 mg | 1 mg | 100% ↑ | COPPER (AS COPPER GLUCONATE) | |
Manganese | 2.3 mg | 3 mg | 30% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium | 35 µg | 150 µg | 329% ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
Molybdenum | 45 µg | 50 µg | 11% ↑ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Boron | 75 µg | ↓ | |||
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Tin | 10 µg | ↓ | |||
Vanadium | 10 µg | ↓ | |||
45 mg | ↑ | CHOLINE BITARTRATE | |||
30 mg | ↑ | INOSITOL | |||
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
1500 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
450 µg | ↑ | LYCOPENE | |||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Boron | 75 µg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Vanadium | 10 µg |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
CHOLINE BITARTRATE | 45 mg |
INOSITOL | 30 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg |
LYCOPENE | 450 µg |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
Centrum Adults | USANA Body Rox |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |