Centrum Adults vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Adults (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 787.2 µg | -25% ↓ | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C | 60 mg | 250 mg | 317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (1,000 IU) | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E | 13.5 mg | 80.4 µg | -99% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K | 25 µg | 30 µg | 20% ↑ | Vitamin K (as Vitamin K1) | |
Thiamin | 1.5 mg | 12 mg | 700% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.7 mg | 3.3 mg | 94% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin | 20 mg | 49 mg | 145% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B6 | 2 mg | 3 mg | 50% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 | 6 µg | 135 µg | 2150% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 30 µg | 120 µg | 300% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 124 mg | 1140% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium | 200 mg | 69 mg | -66% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iron | 18 mg | 4.5 mg | -75% ↓ | Iron (as Iron Picolinate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium | 50 mg | 45 mg | -10% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc | 11 mg | 4.5 mg | -59% ↓ | Zinc (as Zinc Picolinate) | |
Selenium | 55 µg | 60 µg | 9% ↑ | Selenium (as L-Selenomethionine) | |
Copper | 0.5 mg | 450 µg | -10% ↓ | Copper (as Copper Picolinate) | |
Manganese | 2.3 mg | 1.8 mg | -22% ↓ | Manganese (as Manganese Picolinate) | |
Chromium | 35 µg | 60 µg | 71% ↑ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum | 45 µg | 30 µg | -33% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
11 mg | ↑ | Choline (as Choline Citrate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) | |||
36 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Choline (as Choline Citrate) | 11 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Other ingredients
Centrum Adults | Thorne Research, Children's Basic Nutrients |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |