Centrum Adults vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Adults (Daily Dose) | Thorne Research, Basic Nutrients V (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 2.63 mg | 150% ↑ | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C | 60 mg | 850 mg | 1317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (1,000 IU) | 25 µg | 25 µg | 0% | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E | 13.5 mg | 268 mg | 1885% ↑ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K | 25 µg | 100 µg | 300% ↑ | Vitamin K (as Vitamin K1) | |
Thiamin | 1.5 mg | 40 mg | 2567% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.7 mg | 11 mg | 547% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin | 20 mg | 160 mg | 700% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B6 | 2 mg | 10 mg | 400% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 1.7 mg | ? | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 | 6 µg | 450 µg | 7400% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 30 µg | 350 µg | 1067% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 413 mg | 4030% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium | 200 mg | 210 mg | 5% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | ↓ | |||
Magnesium | 50 mg | 150 mg | 200% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (as Zinc Picolinate) | |
Selenium | 55 µg | 200 µg | 264% ↑ | Selenium (as L-Selenomethionine) | |
Copper | 0.5 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese | 2.3 mg | 6 mg | 161% ↑ | Manganese (as Maganese Picolinate) | |
Chromium | 35 µg | 200 µg | 471% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum | 45 µg | 100 µg | 122% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
35 mg | ↑ | Choline (as Choline Citrate) | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
144 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |||
100 µg | ↑ | Vanadium |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Chloride | 72 mg |
Potassium | 80 mg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Other ingredients
Centrum Adults | Thorne Research, Basic Nutrients V |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |