Centrum Adults vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | Centrum Adults(Daily Dose) | Thorne Research, Basic Nutrients V(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 3500 IU | 2.63 mg | ? | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
Vitamin C | 60 mg | 850 mg | 1317% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D | 1000 IU | 25 µg | ? | Vitamin D (as Vitamin D3) (1,000 IU) | |
Vitamin E | 30 IU | 268 mg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K | 25 µg | 100 µg | 300% ↑ | Vitamin K (as Vitamin K1) | |
Thiamin | 1.5 mg | 40 mg | 2567% ↑ | Thiamin (as Thiamin HCL) | |
Riboflavin | 1.7 mg | 11 mg | 547% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin | 20 mg | 160 mg | 700% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
Vitamin B6 | 2 mg | 10 mg | 400% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folic Acid | 400 µg | 1.7 mg | Folate (as | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 | 6 µg | 450 µg | 7400% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
Biotin | 30 µg | 350 µg | 1067% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 413 mg | 4030% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Calcium | 200 mg | 210 mg | 5% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
Iron | 18 mg | ↓ | |||
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | ↓ | |||
Magnesium | 50 mg | 150 mg | 200% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (as Zinc Picolinate) | |
Selenium | 55 µg | 200 µg | 264% ↑ | Selenium (as L-Selenomethionine) | |
Copper | 0.5 mg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
Manganese | 2.3 mg | 6 mg | 161% ↑ | Manganese (as Maganese Picolinate) | |
Chromium | 35 µg | 200 µg | 471% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum | 45 µg | 100 µg | 122% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | ↓ | |||
Boron | 75 µg | 3 mg | 3900% ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |
Nickel | 5 µg | ↓ | |||
Silicon | 2 mg | ↓ | |||
Tin | 10 µg | ↓ | |||
Vanadium | 10 µg | 100 µg | 900% ↑ | Vanadium | |
35 mg | ↑ | Choline (as Choline Citrate) | |||
144 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Phosphorus | 20 mg |
Iodine | 150 µg |
Chloride | 72 mg |
Potassium | 80 mg |
Nickel | 5 µg |
Silicon | 2 mg |
Tin | 10 µg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Choline (as Choline Citrate) | 35 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Other ingredients
Centrum Adults | Thorne Research, Basic Nutrients V |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, dl-Alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Corn Starch, Crospovidone, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Stannous Chloride, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |