Centrum Adults vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | Centrum Adults (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (29% as Beta-Carotene) | 1050 µg | 3000 µg | 186% ↑ | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C | 60 mg | 300 mg | 400% ↑ | Vitamin C (as Ascorbic Acid) | |
Vitamin D (1,000 IU) | 25 µg | 10 µg | -60% ↓ | Vitamin D (as Cholecalciferol) (400 IU) | |
Vitamin E | 13.5 mg | 268 mg | 1885% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K | 25 µg | ↓ | |||
Thiamin | 1.5 mg | 50 mg | 3233% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin | 1.7 mg | 25 mg | 1371% ↑ | Riboflavin (Vitamin B-2) | |
Niacin | 20 mg | 50 mg | 150% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 | 2 mg | 50 mg | 2400% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (400 mcg Folic Acid) | 667 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg folic acid) | |
Vitamin B12 | 6 µg | 100 µg | 1567% ↑ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 30 µg | 300 µg | 900% ↑ | Biotin | |
Pantothenic Acid | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Calcium | 200 mg | 100 mg | -50% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iron | 18 mg | 9 mg | -50% ↓ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |
Phosphorus | 20 mg | ↓ | |||
Iodine | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium | 50 mg | 100 mg | 100% ↑ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc | 11 mg | 15 mg | 36% ↑ | Zinc (from Amino Acid Chelate) | |
Selenium | 55 µg | 70 µg | 27% ↑ | Selenium (from L-Selenomethionine) | |
Copper | 0.5 mg | 1 mg | 100% ↑ | Copper (from Amino Acid Chelate) | |
Manganese | 2.3 mg | 2 mg | -13% ↓ | Manganese (from Amino Acid Chelate) | |
Chromium | 35 µg | 120 µg | 243% ↑ | Chromium (from Amino Acid Chelate) | |
Molybdenum | 45 µg | 25 µg | -44% ↓ | Molybdenum (from Sodium Molybdate) | |
Chloride | 72 mg | ↓ | |||
Potassium | 80 mg | 25 mg | -69% ↓ | Potassium (from Potassium Chloride) | |
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
25 mg | ↑ | Inositol | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
250 µg | ↑ | Lutein (from Marigold Extract) | |||
250 µg | ↑ | Lycopene (from Natural Tomato Extract) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in Centrum Adults
Dose: Adult | |
---|---|
Vitamin K | 25 µg |
Phosphorus | 20 mg |
Chloride | 72 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Inositol | 25 mg |
Boron (from Boron Citrate) | 500 µg |
Lutein (from Marigold Extract) | 250 µg |
Lycopene (from Natural Tomato Extract) | 250 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
Centrum Adults | NOW Foods Liquid Multi Gels |
---|---|
Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |